skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 292

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
92 Vasiliy Ponomarev German 5 9 8 17 2 0 0 0
22 Senna Peeters German 5 7 9 16 2 1 0 0
10 Alexander Holtz Sweden 5 4 9 13 1 0 0 0
24 Alexander Blank German 5 3 7 10 2 0 0 0
91 COLE PERFETTI Pro Ho 5 3 7 10 0 0 0 0
33 PHILIP GRANATH Salmin 5 5 5 10 3 0 0 1
23 Stanislav Alexandrov Barys 5 4 6 10 0 0 2 0
17 RAIVIS KRISTIANS ANSONS Latvia 5 3 6 9 1 0 2 1
11 Joshua Lawrence ECS Q 5 5 4 9 1 0 0 1
77 Stephen Halliday ECS O 5 5 4 9 0 0 4 0
17 Mason Manzavrakos Draftd 5 8 1 9 2 0 8 1
96 Ty Smilanic WCS 5 4 5 9 1 1 0 0
12 Kasper Simontaival Finlan 5 7 1 8 2 2 2 1
4 Jarod Crespo ECS O 5 1 7 8 1 0 6 0
8 TY THORPE Pro Ho 5 5 3 8 2 1 0 1
84 RYAN O'ROURKE Pro Ho 5 4 4 8 2 0 4 0
8 Ruben Rafkin Finlan 5 2 5 7 2 0 2 1
88 Chase Broda ECS O 5 5 2 7 0 0 6 2
8 Tyler Mosher Draftd 5 1 6 7 0 0 0 0
11 Michal Rouha Czech 5 3 3 6 0 0 4 1
11 Benjamin McFarlane Draftd 5 2 4 6 0 0 6 0
82 Dylan Peterson WCAN 5 5 1 6 1 1 4 1
16 Pavel Novák Czech 5 4 2 6 0 0 0 1
11 JASON SIEDEM Pro Ho 5 3 3 6 0 1 4 0
71 Hunter Brazier Draftd 5 3 3 6 0 0 5 1
34 ESKIL WOLD Salmin 5 2 4 6 1 0 0 0
91 Owen Air ECS O 5 5 1 6 1 0 4 0
97 Richard Nemec Slovak 5 2 4 6 1 0 0 1
4 Ronan Seeley WCAN 5 0 5 5 0 0 0 0
11 Jonah De Simone ECS O 5 2 3 5 0 0 2 0

Page 1 of 10

Displaying Results 1 - 30 of 292

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
30 Jesper Wallstedt Sweden 5 124:39 47 45 2 0.64 .957
99 Joonas Valtonen Finlan 5 101:22 38 36 2 0.79 .947
50 Emil Holmström Sweden 5 80:20 34 32 2 1.00 .941
40 Tristan Lennox ECS O 5 100:01 47 44 3 1.20 .936
34 Nicolas Sangha ECS O 5 99:59 40 37 3 1.20 .925
83 Brett Brochu Draftd 5 120:00 46 42 4 1.33 .913
30 Nick Malik Czech 5 124:59 54 49 5 1.60 .907
1 Joseph Tynan WCS 5 164:04 89 80 9 2.19 .899
79 Adam Beke Slovak 5 104:35 45 40 5 1.91 .889
80 Matt Onuska Draftd 5 80:00 44 39 5 2.50 .886
1 Oliver Nemec Slovak 5 95:25 51 45 6 2.52 .882
29 Joseph Schaul ECS Q 5 79:52 51 45 6 3.01 .882
35 TINIUS JOHANSEN Salmin 5 104:59 51 45 6 2.29 .882
1 BRUNO BRUVERIS Latvia 5 118:34 70 61 9 3.04 .871
30 Tommy Aitken ECS Q 5 119:46 60 52 8 2.67 .867
70 Ty Marcinkowski WCAN 5 83:07 51 44 7 3.37 .863
39 NICHOLAS RIMMER Pro Ho 5 80:00 36 31 5 2.50 .861
30 RUDOLFS LAZDINS Latvia 5 80:00 48 41 7 3.50 .854
13 Tristan Mecenas WCAN 5 115:13 47 40 7 2.43 .851
22 Josef Nemecek Czech 5 80:00 33 28 5 2.50 .848
1 Tamás Monostori Hungar 5 124:59 79 67 12 3.84 .848
1 Niko Lappi Finlan 5 98:38 46 39 7 2.84 .848
74 HERMAN KVASENKO Ural S 5 45:46 32 27 5 4.37 .844
20 Nedodaeyev Semen Barys 5 46:08 37 31 6 5.20 .838
30 VADYM PASTUKH Ural S 5 154:14 90 75 15 3.89 .833
49 FABIAN PLOGÅS Salmin 5 100:00 75 61 14 5.60 .813
1 Krystian Jaks Swiss 5 119:11 81 65 16 5.37 .802
41 ETHAN McDONNELL Pro Ho 5 118:07 68 54 14 4.74 .794
1 Maxim Pavlenko Barys 5 158:51 104 82 22 5.54 .788
20 György Bendegúz Kapin Hungar 5 80:00 60 47 13 6.50 .783

Page 1 of 2

Displaying Results 1 - 30 of 36