![]() |
1 | 2 | ![]() |
---|---|---|---|
ECS-O | 15 | 14 | 29 |
Pro Hockey Bochner | 12 | 8 | 20 |
Sweden Selects | 9 | 8 | 17 |
Finland Selects | 8 | 8 | 16 |
Pro Hockey Gagner | 10 | 5 | 15 |
Essentials | 7 | 8 | 15 |
Jr. Whalers | 6 | 8 | 14 |
EC Kings | 5 | 6 | 11 |
Latvia Selects | 3 | 7 | 10 |
ECS-Q | 5 | 4 | 9 |
EC Militia | 3 | 3 | 6 |
Gladiators | 2 | 3 | 5 |
Norway Selects | 0 | 5 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
ECS-O | 4 | 29 | 41 | 70 | 123 | 3 | 2 | 18 |
Pro Hockey Bochner | 4 | 20 | 23 | 43 | 110 | 4 | 0 | 26 |
Pro Hockey Gagner | 4 | 15 | 18 | 33 | 97 | 4 | 0 | 24 |
Jr. Whalers | 4 | 14 | 18 | 32 | 75 | 1 | 1 | 25 |
Sweden Selects | 4 | 17 | 15 | 32 | 123 | 2 | 0 | 41 |
Finland Selects | 4 | 16 | 16 | 32 | 89 | 2 | 0 | 20 |
Essentials | 4 | 14 | 15 | 29 | 123 | 2 | 1 | 24 |
Latvia Selects | 4 | 9 | 14 | 23 | 65 | 4 | 1 | 30 |
EC Kings | 4 | 11 | 11 | 22 | 98 | 1 | 0 | 30 |
ECS-Q | 4 | 9 | 9 | 18 | 83 | 1 | 0 | 30 |
EC Militia | 4 | 6 | 6 | 12 | 74 | 1 | 0 | 54 |
Norway Selects | 4 | 5 | 5 | 10 | 37 | 2 | 0 | 8 |
Gladiators | 4 | 5 | 4 | 9 | 74 | 1 | 0 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
ECS-O | 4 | 160:00 | 54 | 52 | 2 | 0.50 | .963 |
Sweden Selects | 4 | 160:00 | 52 | 47 | 5 | 1.25 | .904 |
EC Kings | 4 | 160:00 | 86 | 74 | 12 | 3.00 | .860 |
Norway Selects | 4 | 160:00 | 118 | 101 | 17 | 4.25 | .856 |
Essentials | 4 | 160:00 | 76 | 65 | 11 | 2.75 | .855 |
Gladiators | 4 | 160:00 | 130 | 111 | 19 | 4.75 | .854 |
Pro Hockey Bochner | 4 | 160:00 | 82 | 70 | 12 | 3.00 | .854 |
ECS-Q | 4 | 160:00 | 98 | 83 | 15 | 3.75 | .847 |
Finland Selects | 4 | 160:00 | 78 | 66 | 12 | 3.00 | .846 |
Pro Hockey Gagner | 4 | 160:00 | 90 | 76 | 14 | 3.50 | .844 |
Jr. Whalers | 4 | 160:00 | 80 | 67 | 13 | 3.25 | .838 |
EC Militia | 4 | 160:00 | 117 | 97 | 20 | 5.00 | .829 |
Latvia Selects | 4 | 160:00 | 110 | 91 | 19 | 4.75 | .827 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
ECS-O | 4 | 7 | 42.9 | 8 |
ECS-Q | 4 | 6 | 16.7 | 12 |
Pro Hockey Bochner | 4 | 11 | 36.4 | 10 |
Pro Hockey Gagner | 4 | 9 | 44.4 | 10 |
Jr. Whalers | 4 | 6 | 16.7 | 5 |
EC Kings | 4 | 10 | 10.0 | 11 |
EC Militia | 4 | 12 | 8.3 | 17 |
Essentials | 4 | 7 | 28.6 | 10 |
Gladiators | 4 | 8 | 12.5 | 9 |
Sweden Selects | 4 | 11 | 18.2 | 9 |
Finland Selects | 4 | 13 | 15.4 | 8 |
Latvia Selects | 4 | 11 | 36.4 | 11 |
Norway Selects | 4 | 13 | 15.4 | 4 |