skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 249

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  SHA  PIM  GW
9 Niklas Miller WCS 4 2 1 3 2 0 0 0 21 1
6 Cole Laden WCS 4 2 2 4 2 1 0 0 0 0
22 Ryan Humphrey WCS 4 3 2 5 3 1 0 0 0 1
10 Noah Laba WCS 4 0 5 5 0 0 0 0 2 0
17 Austin Clark WCS 4 1 3 4 1 0 1 0 4 1
10 ZACHARY STRINGER ProHoc 4 6 4 10 6 1 0 0 2 0
7 Jack Devine WCS 4 4 6 10 4 3 0 0 2 0
9 NOAH SERDACHNY ProHoc 4 4 6 10 4 1 0 0 2 0
18 Grayden Daul WCS 4 0 2 2 0 0 0 0 2 0
12 GARRET KRIEGER ProHoc 4 3 3 6 3 0 0 0 0 0
19 SEAN TSCHIGERL ProHoc 4 0 1 1 0 0 0 0 8 0
2 Peter Keese WCS 4 2 1 3 2 1 0 0 2 0
55 WYATT JOHNSTON ProHoc 4 4 5 9 4 1 0 0 2 1
12 Henry Metz WCS 4 0 1 1 0 0 0 0 6 0
67 JACKSON MOREHOUSE ProHoc 4 1 0 1 1 0 0 0 0 0
89 SEAN BEHRENS ProHoc 4 0 2 2 0 0 0 0 0 0
4 COLE SILLINGER ProHoc 4 6 3 9 6 1 1 0 2 1
8 Trever Burns WCS 4 3 2 5 3 0 0 0 0 0
71 LIAM ARNSBY ProHoc 4 5 5 10 5 1 0 0 2 1
44 JR ASHMEAD ProHoc 4 0 1 1 0 0 0 0 2 0
66 ZACH LADD ProHoc 4 0 1 1 0 0 0 0 4 0
33 Carter Schade WCS 4 1 1 2 1 0 0 0 2 0
77 ETHAN DEL MASTRO ProHoc 4 1 1 2 1 1 0 0 4 1
81 Austen May WCS 4 0 1 1 0 0 0 0 8 0
25 Dylan Duke WCS 4 2 3 5 2 1 0 1 4 0
91 TY MUELLER ProHoc 4 1 1 2 1 1 0 0 0 0
88 JAYDEN DAVIS ProHoc 4 0 2 2 0 0 0 0 2 0
43 Tbone Codd WCS 4 1 2 3 1 0 0 0 2 0
14 Ryan Mast WCS 4 2 2 4 2 0 0 0 2 0
6 Gunnar Williams ECS-Q 3 0 0 0 0 0 0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 249

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
35 OWEN ALBERS ProHoc 4 82:16 30 28 2 0.97 .933
32 ROY PEJCINOVSKI ProHoc 4 80:00 33 29 4 2.00 .879
1 Marino Ramirez WCS 4 114:01 60 58 2 0.70 .967
11 Michael Brown WCS 4 45:59 16 12 4 3.48 .750
31 Jacob Goobie ECS-Q 3 40:00 11 10 1 1.00 .909
31 Noah Pak Ontari 3 40:00 9 7 2 2.00 .778
34 Anson Thornton Ontari 3 80:00 41 32 9 4.50 .780
22 William Rousseau ECS-Q 3 75:54 39 33 6 3.16 .846
32 Thomas Heaney ECS-O 2 40:00 24 19 5 5.00 .792
30 ZHYHALAU IVAN CSKA 2 40:00 17 12 5 5.00 .706
31 Owen Anderson WCAN 2 40:00 25 20 5 5.00 .800
33 GAMZIN DMITRY CSKA 2 40:00 14 13 1 1.00 .929
32 Graden Lynes WCAN 2 40:39 18 14 4 3.94 .778
1 Jani Lampinen Finlan 2 40:00 19 18 1 1.00 .947
30 Forbes Andersen ECS-O 2 40:00 28 27 1 1.00 .964
36 Uno-Axel Uotila Finlan 2 42:16 30 28 2 1.89 .933
32 Luka Kolin Slovak 1 0:00 0 0 0 0.00 .000
35 Martin Lidák Czech 1 27:25 16 12 4 5.84 .750
30 Dieter Geidl Czech 1 12:35 11 10 1 3.18 .909
1 Mitja Fiedrich German 1 21:59 41 27 14 25.47 .659
21 Lukas Kreller German 1 18:01 0 0 0 0.00 .000
37 Svens Sokolovskis Latvia 1 40:39 32 27 5 4.92 .844
29 William Bergqvist Sweden 1 0:00 0 0 0 0.00 .000
1 Artjems Lescenko Latvia 1 0:00 0 0 0 0.00 .000
30 Marcus Brannman Sweden 1 38:25 16 12 4 4.16 .750
30 Layne Browning Stars 1 40:00 22 8 14 14.00 .364
1 Thomas Pfarrmaier AUS 1 38:14 22 19 3 3.14 .864
25 Jannic Ladinig AUS 1 0:00 0 0 0 0.00 .000
41 Erik Šebo Slovak 1 40:00 28 22 6 6.00 .786
1 MATTHIAS RINDONE Italy 1 13:11 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 32