skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Pro Hockey 15 23 1 39
WCS 16 21 0 37
ECS-Q 16 16 0 32
Ontario 13 17 0 30
WCAN 16 11 0 27
Czech Selects 13 9 0 22
Austria 9 13 0 22
ECS-O 11 6 0 17
Sweden Selects 8 9 0 17
Finland Selects 7 7 0 14
Slovakia Selects 6 6 1 13
Latvia Selects 4 7 0 11
USA Stars 6 5 0 11
Italy 6 4 0 10
CSKA 5 3 1 9
Germany Selects 3 4 0 7

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  SHA  PIM
ECS-O 5 17 18 35 104 4 1 0 30
ECS-Q 5 32 27 59 155 7 2 1 56
WCAN 5 27 31 58 132 4 0 0 34
WCS 5 37 51 88 122 7 0 0 50
Pro Hockey 5 39 40 79 202 8 0 0 51
Sweden Selects 5 17 22 39 108 1 0 0 30
Finland Selects 5 14 16 30 104 2 0 0 97
Slovakia Selects 5 13 13 26 73 1 0 0 38
Czech Selects 5 22 25 47 92 5 0 0 52
Germany Selects 5 7 7 14 53 2 0 0 48
Latvia Selects 5 11 6 17 67 2 0 0 56
CSKA 5 9 10 19 91 5 0 0 20
USA Stars 5 11 12 23 67 2 0 0 34
Ontario 5 30 32 62 140 6 1 1 52
Austria 5 22 19 41 90 4 0 0 33
Italy 5 10 9 19 83 3 0 0 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
ECS-O 5 200:00 86 75 11 2.20 .872
ECS-Q 5 200:00 87 73 14 2.80 .839
WCAN 5 200:00 73 67 6 1.20 .918
WCS 5 200:00 48 43 5 1.00 .896
Pro Hockey 5 200:01 61 52 9 1.80 .852
Sweden Selects 5 200:00 77 60 17 3.40 .779
Finland Selects 5 200:00 92 71 21 4.20 .772
Slovakia Selects 5 200:01 127 105 22 4.40 .827
Czech Selects 5 200:00 149 129 20 4.00 .866
Germany Selects 5 200:00 175 128 47 9.40 .731
Latvia Selects 5 200:00 164 122 42 8.40 .744
CSKA 5 200:01 107 95 12 2.40 .888
USA Stars 5 200:01 130 97 33 6.60 .746
Ontario 5 200:00 85 79 6 1.20 .929
Austria 5 200:00 95 76 19 3.80 .800
Italy 5 200:00 127 93 34 6.80 .732

Team

 Team  GP  PP  PP %  PK
ECS-O 5 16 25.0 15
ECS-Q 5 27 25.9 24
WCAN 5 12 33.3 15
WCS 5 19 36.8 20
Pro Hockey 5 26 30.8 23
Sweden Selects 5 17 5.9 14
Finland Selects 5 30 6.7 26
Slovakia Selects 5 12 8.3 16
Czech Selects 5 18 27.8 24
Germany Selects 5 17 11.8 17
Latvia Selects 5 19 10.5 25
CSKA 5 18 27.8 9
USA Stars 5 18 11.1 15
Ontario 5 16 37.5 23
Austria 5 17 23.5 13
Italy 5 12 25.0 15