skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 254

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  SHA  PIM  GW
9 Tucker Shields ECS-Q 5 0 0 0 0 0 0 0 0 0
4 Peter Reynolds ECS-Q 5 4 4 8 4 1 1 0 2 1
23 Kyle Maloney ECS-O 5 1 1 2 1 1 0 0 0 0
6 Gunnar Williams ECS-Q 5 0 0 0 0 0 0 0 2 0
23 Maxime Pellerin ECS-Q 5 2 1 3 2 0 0 0 8 0
13 Jak Vaarwerk ECS-O 5 1 1 2 1 1 0 0 0 0
33 Joseph Sciabarra ECS-Q 5 0 1 1 0 0 0 0 8 0
21 Joshua Vagenas ECS-O 5 0 3 3 0 0 0 0 4 0
12 Zachary Bolduc ECS-Q 5 2 3 5 2 0 0 0 2 0
88 Jack Slayton ECS-O 5 2 3 5 2 1 1 0 0 0
10 Thomas Stewart ECS-O 5 3 0 3 3 0 0 0 0 0
91 Connor Berg ECS-Q 5 2 1 3 2 0 0 0 4 0
16 William Gourgouvelis ECS-O 5 0 1 1 0 0 0 0 2 0
8 Tristan Luneau ECS-Q 5 0 3 3 0 0 0 0 4 0
4 Michael Rubin ECS-O 5 1 0 1 1 0 0 0 6 0
27 Matis Ross ECS-Q 5 3 1 4 3 1 0 0 4 0
17 Matt Cato ECS-O 5 1 1 2 1 0 0 0 0 0
50 Daniel Lurie ECS-Q 5 2 0 2 2 1 0 0 6 0
2 Jorden Drake ECS-O 5 1 0 1 1 0 0 0 2 0
5 Jake Bernadet ECS-Q 5 3 5 8 3 0 0 0 2 1
33 Nick Wallace ECS-O 5 2 2 4 2 0 0 0 4 1
16 Pasquale Zito ECS-Q 5 3 0 3 3 0 1 0 6 0
49 Thomas Lonsdale ECS-O 5 0 1 1 0 0 0 0 4 0
88 Ryan Panico ECS-Q 5 4 2 6 4 1 0 0 2 0
91 Brennan Kennedy ECS-O 5 0 2 2 0 0 0 0 0 0
97 Alexi Van Houtte-Cachero ECS-Q 5 5 3 8 5 3 0 0 2 1
7 Christian Bergmann ECS-O 5 1 0 1 1 1 0 0 2 1
9 Mitchell Martin ECS-O 5 3 1 4 3 0 0 0 0 0
93 Quinn Tavares ECS-O 5 1 2 3 1 0 0 0 6 0
24 Jeremy Wilmer ECS-Q 5 2 2 4 2 0 0 0 4 0

Page 1 of 9

Displaying Results 1 - 30 of 254

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Mitja Fiedrich German 5 115:01 132 104 28 9.74 .788
33 GAMZIN DMITRY CSKA 5 99:59 43 37 6 2.40 .860
29 William Bergqvist Sweden 5 120:00 48 34 14 4.67 .708
35 Martin Lidák Czech 5 144:00 95 88 7 1.94 .926
34 Anson Thornton Ontari 5 120:00 63 57 6 2.00 .905
32 ROY PEJCINOVSKI ProHoc 5 100:00 30 25 5 2.00 .833
37 Svens Sokolovskis Latvia 5 160:00 146 109 37 9.25 .747
31 Owen Anderson WCAN 5 120:00 33 31 2 0.67 .939
30 Layne Browning Stars 5 200:01 130 97 33 6.60 .746
1 Jani Lampinen Finlan 5 107:32 64 50 14 5.21 .781
32 Luka Kolin Slovak 5 80:00 46 35 11 5.50 .761
25 Jannic Ladinig AUS 5 68:05 30 22 8 4.70 .733
11 Michael Brown WCS 5 120:00 34 29 5 1.67 .853
30 Dieter Geidl Czech 5 56:00 54 41 13 9.29 .759
31 Jacob Goobie ECS-Q 5 85:19 33 28 5 2.34 .848
21 Lukas Kreller German 5 84:59 43 24 19 8.94 .558
35 OWEN ALBERS ProHoc 5 100:01 31 27 4 1.60 .871
1 Artjems Lescenko Latvia 5 40:00 17 12 5 5.00 .706
32 Thomas Heaney ECS-O 5 112:28 36 30 6 2.13 .833
30 ZHYHALAU IVAN CSKA 5 100:02 64 58 6 2.40 .906
30 Marcus Brannman Sweden 5 80:00 29 26 3 1.50 .897
31 Noah Pak Ontari 5 80:00 22 22 0 0.00 1.000
32 Graden Lynes WCAN 5 80:00 40 36 4 2.00 .900
1 Thomas Pfarrmaier AUS 5 131:55 65 54 11 3.34 .831
36 Uno-Axel Uotila Finlan 5 92:28 28 21 7 3.03 .750
30 Forbes Andersen ECS-O 5 85:54 50 45 5 2.33 .900
22 William Rousseau ECS-Q 5 114:05 55 46 9 3.16 .836
1 Marino Ramirez WCS 5 80:00 14 14 0 0.00 1.000
41 Erik Šebo Slovak 5 120:01 81 70 11 3.67 .864
1 MATTHIAS RINDONE Italy 5 39:59 36 28 8 8.00 .778

Page 1 of 2

Displaying Results 1 - 30 of 32