skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 257

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  GW
11 Joshua Lawrence ECS-Q 5 9 3 12 9 2 0 2 2
12 Kasper Simontaival Finlan 5 7 5 12 7 1 0 8 2
4 Aatu Raty Finlan 5 2 9 11 2 0 0 6 0
17 RAIVIS KRISTIANS ANSONS Latvia 5 7 4 11 7 1 0 2 1
44 Seth Jarvis WCAN 5 7 3 10 7 1 0 2 1
11 Eetu Liukas Finlan 5 4 6 10 4 0 0 4 1
33 Lee Chiang ECS-O 5 6 3 9 6 1 1 2 0
87 Alexander Holtz Sweden 5 4 5 9 4 0 0 4 1
25 Ignat Kohanin Dynamo 5 7 2 9 7 2 0 4 0
11 Jonah De Simone ECS-O 5 6 2 8 6 0 1 8 1
19 Stanley Cooley WCAN 5 6 2 8 6 0 0 18 0
2 COLE SHEPARD ProHoc 5 4 3 7 4 1 0 0 0
2 Christian Jimenez ECS-Q 5 3 4 7 3 1 0 0 0
91 COLE PERFETTI ProHoc 5 4 3 7 4 1 0 4 0
94 Connor Mcclennon WCAN 5 3 4 7 3 1 0 10 0
51 Finn Brown ECS-O 5 3 4 7 3 0 1 4 0
70 ALEKSEI MONAKHOV Ural 5 6 1 7 7 1 0 2 2
21 Connor Wetsch WCAN 5 2 4 6 2 0 0 22 1
13 Philip Granath Norway 5 4 2 6 4 1 0 2 0
23 Stanislav Alexandrov Barys 5 6 0 6 6 2 1 4 2
9 Hunter Longhi WCS 5 4 2 6 4 0 0 2 0
96 Ty Smilanic WCS 5 3 3 6 3 0 1 0 1
9 VLADISLAV MIAGKOV Ural 5 1 5 6 1 1 0 0 0
45 Gerard Keane WCS 5 4 2 6 4 1 2 12 1
8 RAIMONDS MIKUS VITOLINS Latvia 5 5 1 6 5 1 0 2 0
10 RICARDS BENISLAVSKIS Latvia 5 1 5 6 1 1 0 4 0
98 Davin Griffin WCAN 5 1 4 5 1 0 0 4 1
87 Chase Yoder WCS 5 2 3 5 2 0 1 4 0
84 RYAN O'ROURKE ProHoc 5 2 3 5 2 2 0 12 0
93 Tanner Latsch WCS 5 3 2 5 3 0 0 6 1

Page 1 of 9

Displaying Results 1 - 30 of 257

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
32 DANTE GIANNUZZI ProHoc 5 140:00 54 47 7 2.00 .870
30 MARIUS BAJARUNS-GALEJS Latvia 5 46:08 27 19 8 6.94 .704
30 Jesper Wallstedt Sweden 5 120:00 54 51 3 1.00 .944
1 Petr Schäffer Czech 5 40:00 33 27 6 6.00 .818
31 ARSENII IAKOVLEV CSKA 5 80:00 31 27 4 2.00 .871
30 Tommy Aitken ECS-Q 5 120:00 64 55 9 3.00 .859
30 Max Licht German 5 18:07 7 7 0 0.00 1.000
29 Blake Lyda WCAN 5 100:00 45 39 6 2.40 .867
30 Aleksander Johnsen Norway 5 114:38 58 42 16 5.58 .724
1 Aaro Soinio Finlan 5 119:03 55 48 7 2.35 .873
25 Simon Latkoczy Slovak 5 160:37 114 88 26 6.48 .772
1 Maxim Pavlenko Barys 5 38:16 50 45 5 5.23 .900
70 Cole Moore WCS 5 100:00 37 35 2 0.80 .946
30 Nick Malik Czech 5 160:00 101 92 9 2.25 .911
40 Tristan Lennox ECS-O 5 114:00 47 44 3 1.05 .936
25 Lars Meier German 5 90:57 68 56 12 5.28 .824
41 ETHAN McDONNELL ProHoc 5 60:00 49 43 6 4.00 .878
1 BRUNO BRUVERIS Latvia 5 80:00 37 32 5 2.50 .865
34 Nicolas Sangha ECS-O 5 86:00 31 25 6 2.79 .806
50 Emil Holmström Sweden 5 80:00 33 28 5 2.50 .848
30 Logan Terness WCAN 5 100:00 47 43 4 1.60 .915
49 Fabian Plogås Norway 5 84:47 78 61 17 8.02 .782
13 Tristan Mecenas ECS-Q 5 80:00 32 27 5 2.50 .844
1 KIRILL SAMSONOV CSKA 5 120:00 74 65 9 3.00 .878
99 Joonas Valtonen Finlan 5 80:00 31 28 3 1.50 .903
35 SERGEI LITVINOV Ural 5 100:01 59 45 14 5.60 .763
7 NIKITA KOSTIN Ural 5 99:59 30 27 3 1.20 .900
1 Tucker Tynan WCS 5 100:00 48 42 6 2.40 .875
72 Richard Noskovic Slovak 5 38:09 50 38 12 12.58 .760
31 Vsevolod Rittinger Barys 5 161:44 80 66 14 3.46 .825

Page 1 of 2

Displaying Results 1 - 30 of 34