skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 253

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  GW
9 Jonáš Peterek Czech 5 3 7 10 3 1 0 0 0
16 Matej Toman Czech 5 7 3 10 7 2 0 2 3
19 Jamieson Rees ECS-O 5 3 5 8 3 0 0 10 1
88 Peter Melcher Slovak 5 4 4 8 4 0 1 6 0
92 Jozef Hascak Slovak 5 4 4 8 4 2 0 2 1
94 Robert Mastrosimone ECS-O 5 4 4 8 4 0 0 8 0
17 Leevi Aaltonen FinSel 5 3 5 8 3 1 0 2 1
5 Kalle Loponen FinSel 5 2 6 8 2 0 0 4 0
12 Graeme Clarke ECS-Q 5 6 2 8 6 1 0 4 0
89 John Farinacci ECS-O 5 4 3 7 4 1 1 4 0
14 Simon Jellus Slovak 5 4 3 7 4 0 0 4 0
27 Trevor Smith ECS-O 5 4 3 7 4 2 0 0 0
18 Alex Kupka Slovak 5 2 4 6 2 0 0 0 0
22 Matthew Crasa ECS-O 5 4 2 6 4 1 0 0 2
10 Marcel Barinka Czech 5 4 2 6 4 2 0 0 0
5 Dalibor Ďuriš Slovak 5 6 0 6 6 1 0 0 0
10 Jacob Grönhagen Sweden 5 4 2 6 4 0 0 2 0
10 Aapo Kaskinen FinSel 5 3 3 6 3 1 0 2 0
14 Tomas Zeman Czech 5 4 2 6 4 0 0 4 0
24 Martin Volko Slovak 5 1 4 5 1 1 0 0 0
65 Victor Söderström Sweden 5 2 3 5 2 1 0 4 0
77 Marshall Warren ECS-O 5 2 3 5 2 1 0 4 0
27 Edgar Chindarev LenSel 5 4 1 5 4 3 0 6 1
10 Stephen Kyrkostas ECS-O 5 0 5 5 1 0 0 4 0
71 Juuso Pärssinen FinSel 5 5 0 5 5 2 1 2 1
24 Andy Perrott WCS 5 1 3 4 1 0 0 2 0
15 Mikko Kokkonen FinSel 5 2 2 4 2 0 0 4 0
18 Michael Mancinelli WCS 5 2 2 4 2 0 0 6 1
92 Marcus Nylander Sweden 5 2 2 4 2 0 0 4 0
58 Ryan Siedem ECS-O 5 1 3 4 1 0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 253

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
20 Marco Duronio WCS 5 120:00 75 74 1 0.33 .987
1 BRANDON MILBERG ProHoc 5 80:00 43 42 1 0.50 .977
30 Vladislav Shcherbakov LenSel 5 76:58 31 30 1 0.52 .968
1 Roland Farkas Hungar 5 120:00 115 109 6 2.00 .948
29 Hunter Robbins WCS 5 80:00 38 36 2 1.00 .947
95 Dominik Antala Slovak 5 80:00 58 54 4 2.00 .931
62 Tanner Wickware ECS-O 5 120:00 50 46 4 1.33 .920
30 Riku Räihä FinSel 5 160:00 59 54 5 1.25 .915
1 Daniil Chechelev LenSel 5 130:00 94 86 8 2.46 .915
30 Jan Skorpik Czech 5 200:00 89 81 8 1.60 .910
31 Kaeden Lane WCAN 5 80:00 41 37 4 2.00 .902
20 Dominik Horvath Hungar 5 80:00 69 62 7 3.50 .899
39 Jacob Zacharewicz WCAN 5 130:00 86 77 9 2.77 .895
1 Patrik Kozel Slovak 5 120:00 66 59 7 2.33 .894
92 Sebastian Woods ECS-Q 5 99:59 56 50 6 2.40 .893
0 Cameron Rowe ECS-Q 4 100:01 46 41 5 2.00 .891
41 Artjoms Zubovs Latvia 5 135:52 82 73 9 2.65 .890
30 VSEVOLOD SKOTNIKOV AkBars 5 124:46 106 94 12 3.85 .887
1 FUSS Justin German 5 76:32 35 31 4 2.09 .886
29 Hugo Alnefelt Sweden 5 120:00 52 46 6 2.00 .885
31 Eriks Klekers Latvia 5 64:08 50 44 6 3.74 .880
25 Albin Mörck Sweden 5 80:00 41 36 5 2.50 .878
30 HUWER Henrik German 5 123:28 77 67 10 3.24 .870
99 CHUFAROV MAKAR Vityaz 5 120:00 101 87 14 4.67 .861
71 Trym Gran Norway 5 100:00 93 80 13 5.20 .860
34 MATTHEW BARBUTO ProHoc 5 120:00 98 82 16 5.33 .837
20 SAMGIN VIACHESLAV Vityaz 5 80:00 69 57 12 6.00 .826
30 Preben Rabben Arntsen Norway 5 100:00 68 55 13 5.20 .809
29 Ryan Dugas ECS-O 5 80:00 45 36 9 4.50 .800
31 ARTUR AKHTIAMOV AkBars 5 75:14 43 34 9 4.79 .791

Page 1 of 2

Displaying Results 1 - 30 of 33