![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Latvia SHD | 13 | 23 | 28 | 0 | 64 |
Finland SHD | 14 | 15 | 12 | 0 | 41 |
SHD Swe Midland/North | 5 | 12 | 12 | 0 | 29 |
SHD Swe North | 8 | 5 | 11 | 1 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Latvia SHD | 7 | 64 | 50 | 114 | 7 | 28 |
Finland SHD | 7 | 41 | 28 | 69 | 6 | 16 |
SHD Swe Midland/North | 7 | 29 | 28 | 57 | 7 | 12 |
SHD Swe North | 7 | 24 | 11 | 35 | 2 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
SHD Swe Midland/North | 7 | 273:00 | 187 | 153 | 34 | 4.86 | .818 |
Latvia SHD | 7 | 273:00 | 171 | 136 | 35 | 5.00 | .795 |
Finland SHD | 7 | 273:00 | 171 | 131 | 40 | 5.71 | .766 |
SHD Swe North | 7 | 273:00 | 192 | 143 | 49 | 7.00 | .745 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
SHD Swe North | 7 | 3.43 | 7.00 |
SHD Swe Midland/North | 7 | 4.14 | 4.86 |
Finland SHD | 7 | 5.86 | 5.71 |
Latvia SHD | 7 | 9.14 | 5.00 |