skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
41 Julian Andersson SWE 1 2 2 4 0 0 0
19 Wilhelm Larsvall SWE 1 2 1 3 0 1 0
2 Henrik Nordvall SWE 1 1 1 2 0 0 0
97 Walter Holmgren SWE 1 1 1 2 0 0 0
10 Harry Wildeman SWE 1 0 1 1 0 0 0
4 Ian Djursvik SWE 1 1 0 1 1 0 0
20 Joshua Lebedev SWE 1 0 1 1 0 0 0
25 Constantine Holth SWE 1 1 0 1 0 0 1
29 Viggo Walldén SWE 1 0 1 1 0 0 0
75 Blaine Schroeder TPH 1 0 1 1 0 0 0
91 Kale Pusateri TPH 1 1 0 1 1 0 0
13 Nils Nord SWE 1 0 0 0 0 0 0
11 Jesse Newberry SWE 1 0 0 0 0 0 0
55 Sam Klasson SWE 1 0 0 0 0 0 0
8 Nolan Whitmore TPH 1 0 0 0 0 0 0
9 Kai Haviland TPH 1 0 0 0 0 0 0
16 Mason Garrett TPH 1 0 0 0 0 0 0
11 Barrett Bodhaine TPH 1 0 0 0 0 0 0
12 Joseph Holmes TPH 1 0 0 0 0 0 0
17 Charlie Keen TPH 1 0 0 0 0 0 0
77 Benjamin Lacasse TPH 1 0 0 0 0 0 0
40 Aidan Grabner TPH 1 0 0 0 0 0 0
26 Caleb Crain TPH 1 0 0 0 0 0 0
25 Maddox Giffen TPH 1 0 0 0 0 0 0
71 Jackson Kruspe TPH 1 0 0 0 0 0 0
81 Carlos Ruiz TPH 1 0 0 0 0 0 0
31 Leo Korte TPH 1 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
83 Oliver Schultz SWE 1 40:00 28 27 1 1.00 .964
1 Jackson Downs TPH 1 20:00 7 3 4 8.00 .429
35 Benjamin Herman TPH 1 20:00 7 3 4 8.00 .429