skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
97 Dominik Železný EAST 1 2 2 4 0 0 0
4 Tyson Orr WEST 1 3 0 3 0 0 0
20 Matias Krúpa EAST 1 2 1 3 0 0 0
15 Kirill Rudenko WEST 1 2 0 2 0 0 0
12 Peter Lyden WEST 1 0 1 1 0 0 0
20 JP Shannon WEST 1 0 1 1 0 0 0
17 Christopher Charvát WEST 1 0 1 1 0 0 0
16 Michal Hruška WEST 1 0 1 1 0 0 0
51 James Schuler WEST 1 0 1 1 0 0 0
17 Gavriils Saperins EAST 1 0 1 1 0 0 0
51 Gustav Boman EAST 1 1 0 1 0 0 0
91 Jesse Newbery EAST 1 1 0 1 0 0 0
97 Jonas Wierer WEST 1 1 0 1 0 0 0
4 Krištof Mišík EAST 1 0 0 0 0 0 0
88 Weston Myers WEST 1 0 0 0 0 0 0
3 Jakub Galko EAST 1 0 0 0 0 0 0
14 René Pazderník WEST 1 0 0 0 0 0 0
10 Anrijs Alferovs EAST 1 0 0 0 0 0 0
11 Janis Jr. Innus EAST 1 0 0 0 0 0 0
12 Hannes Anåker EAST 1 0 0 0 0 0 0
13 Max Schölander EAST 1 0 0 0 0 0 0
13 Moritz Frick WEST 1 0 0 0 0 0 0
14 Oliver Tomaštík EAST 1 0 0 0 0 0 0
15 Oskar Hořinka EAST 1 0 0 0 0 0 0
11 Vilppu Virta WEST 1 0 0 0 0 0 0
16 Alberts Purinš EAST 1 0 0 0 0 0 0
3 Tristan Caporuso WEST 1 0 0 0 0 0 0
10 Yaroslav Kornilov WEST 1 0 0 0 0 0 0
91 Savalan Murzabek WEST 1 0 0 0 0 0 0
88 Henry Andersson EAST 1 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Donovan Knapp WEST 1 20:00 10 8 2 4.00 .800
31 Matej Kočík EAST 1 20:00 13 10 3 6.00 .769
1 Hampus Trygg EAST 1 20:00 12 9 3 6.00 .750
31 Milan Kobrle WEST 1 20:00 15 11 4 8.00 .733