skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Tappara '09 14 13 27
Florida Alliance '09 14 10 24
Kiekko-Espoo Blues '09 12 12 24
SPA Futures '09 8 15 23
Mountfield HK '09 10 9 19
NA Stars '09 6 9 15
Geneva Futur Hockey '09 11 4 15
HC Slovan '09 0 1 1
B-1 0 0 0
B-2 0 0 0
B-4 0 0 0
B-3 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH
SPA Futures '09 4 23 34 57 3 0
Tappara '09 4 26 29 55 5 1
Florida Alliance '09 4 24 29 53 0 1
Kiekko-Espoo Blues '09 4 24 27 51 3 1
NA Stars '09 4 14 19 33 0 3
Mountfield HK '09 4 18 14 32 1 1
Geneva Futur Hockey '09 4 15 17 32 2 0
HC Slovan '09 4 1 1 2 1 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Florida Alliance '09 4 200:00 63 55 8 2.00 .873
Kiekko-Espoo Blues '09 4 200:00 101 88 13 3.25 .871
NA Stars '09 4 200:00 186 162 24 6.00 .871
Tappara '09 4 200:00 85 73 12 3.00 .859
SPA Futures '09 4 200:00 78 66 12 3.00 .846
HC Slovan '09 4 200:00 237 198 39 9.75 .835
Mountfield HK '09 4 200:00 96 80 16 4.00 .833
Geneva Futur Hockey '09 4 200:00 87 64 23 5.75 .736

Team

 Team  GP  GPG  GAPG
Mountfield HK '09 4 4.50 4.00
SPA Futures '09 4 5.75 3.00
Geneva Futur Hockey '09 4 3.75 5.75
Florida Alliance '09 4 6.00 2.00
HC Slovan '09 4 0.25 9.75
NA Stars '09 4 3.50 6.00
Kiekko-Espoo Blues '09 4 6.00 3.25
Tappara '09 4 6.50 3.00