![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Bloodline Hockey. | 15 | 12 | 0 | 27 |
TPH Selects. | 10 | 15 | 1 | 26 |
RSG Selects. | 15 | 10 | 0 | 25 |
NH Jr Wildcats. | 10 | 14 | 0 | 24 |
Czech Selects. | 15 | 4 | 0 | 19 |
Sweden Selects. | 12 | 6 | 0 | 18 |
Boston Hockey Club. | 8 | 8 | 0 | 16 |
Black Bear Selects. | 9 | 6 | 0 | 15 |
Draftday Black. | 9 | 6 | 0 | 15 |
Draftday Red. | 5 | 6 | 1 | 12 |
Reider Hockey. | 7 | 3 | 1 | 11 |
NorthStar Elite. | 5 | 5 | 0 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
TPH Selects. | 5 | 26 | 37 | 63 | 2 | 0 |
NH Jr Wildcats. | 5 | 24 | 33 | 57 | 3 | 1 |
RSG Selects. | 5 | 25 | 31 | 56 | 0 | 0 |
Bloodline Hockey. | 5 | 27 | 29 | 56 | 2 | 0 |
Czech Selects. | 5 | 19 | 25 | 44 | 2 | 1 |
Sweden Selects. | 5 | 18 | 20 | 38 | 6 | 1 |
Black Bear Selects. | 5 | 15 | 20 | 35 | 2 | 1 |
Boston Hockey Club. | 5 | 16 | 18 | 34 | 2 | 1 |
Draftday Black. | 5 | 15 | 16 | 31 | 1 | 0 |
Draftday Red. | 5 | 12 | 10 | 22 | 1 | 0 |
NorthStar Elite. | 5 | 10 | 9 | 19 | 4 | 0 |
Reider Hockey. | 5 | 10 | 8 | 18 | 2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
NH Jr Wildcats. | 5 | 230:00 | 91 | 85 | 6 | 1.04 | .934 |
TPH Selects. | 5 | 229:59 | 119 | 110 | 9 | 1.57 | .924 |
Bloodline Hockey. | 5 | 220:00 | 167 | 154 | 13 | 2.36 | .922 |
Black Bear Selects. | 5 | 250:00 | 152 | 138 | 14 | 2.24 | .908 |
Czech Selects. | 5 | 230:00 | 117 | 105 | 12 | 2.09 | .897 |
Draftday Red. | 5 | 234:59 | 267 | 239 | 28 | 4.77 | .895 |
Boston Hockey Club. | 5 | 230:00 | 151 | 134 | 17 | 2.96 | .887 |
Sweden Selects. | 5 | 220:00 | 202 | 179 | 23 | 4.18 | .886 |
Draftday Black. | 5 | 230:00 | 168 | 148 | 20 | 3.48 | .881 |
RSG Selects. | 5 | 239:59 | 155 | 135 | 20 | 3.33 | .871 |
NorthStar Elite. | 5 | 244:59 | 168 | 143 | 25 | 4.08 | .851 |
Reider Hockey. | 5 | 230:00 | 167 | 137 | 30 | 5.22 | .820 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
NH Jr Wildcats. | 5 | 4.80 | 1.20 |
Black Bear Selects. | 5 | 3.00 | 2.80 |
Draftday Black. | 5 | 3.00 | 4.00 |
Boston Hockey Club. | 5 | 3.20 | 3.40 |
Czech Selects. | 5 | 3.80 | 2.40 |
Reider Hockey. | 5 | 2.00 | 6.00 |
Sweden Selects. | 5 | 3.60 | 4.60 |
Draftday Red. | 5 | 2.40 | 5.60 |
NorthStar Elite. | 5 | 2.00 | 5.00 |
TPH Selects. | 5 | 5.20 | 1.80 |
RSG Selects. | 5 | 5.00 | 4.00 |
Bloodline Hockey. | 5 | 5.40 | 2.60 |