skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 335

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  GW
47 Adam Dawe AHG 5 6 5 11 6 0 1 2 1
71 David Levin ProHoc 5 3 8 11 3 0 0 0 0
22 Dylan Seitz Essent 5 3 7 10 3 1 0 4 0
16 Cole Rafuse PHGagn 5 6 3 9 6 0 0 12 1
19 Nick Isaacson PHGagn 5 4 5 9 4 0 0 0 0
16 Lucas Vanroboys BJB 5 5 4 9 5 0 1 4 1
81 CJ Clarke ProHoc 5 4 5 9 4 0 0 10 1
23 Patrik Hrehorcak SLO 5 3 6 9 3 2 0 2 0
44 Dallas Farrell AHG 5 5 3 8 5 0 0 5 1
95 Christopher Garbe Essent 5 7 1 8 7 3 0 2 2
21 Maddux Rychel ProHoc 5 3 5 8 3 0 0 6 0
11 Andrew Andary WCS 5 4 4 8 4 0 0 0 0
8 Greg Meireles ECM 5 6 2 8 6 0 0 4 0
2 Reilly Walsh ECM 5 4 4 8 4 0 1 0 1
97 Hunter Canestra Essent 5 6 2 8 6 0 0 4 1
9 Ethan Crossman AHG 5 3 5 8 3 1 0 2 0
55 Eric Eschweiler PHGagn 5 3 5 8 3 0 0 0 0
65 Kirill Maksimov WCS 5 1 6 7 1 0 0 2 0
31 Logan Hutsko ECS-O 5 4 3 7 4 1 0 8 0
60 Alexander Chmelevski WCS 5 5 2 7 5 0 1 0 2
13 Kristian Vesalainen FIN 5 5 2 7 5 0 0 0 1
16 Grant Mismash WCS 5 5 2 7 5 1 0 14 1
45 Brannon McManus ECS-O 5 5 2 7 5 0 0 0 2
4 Mikey Anderson Essent 5 1 6 7 1 1 0 4 0
8 Eeli Tolvanen FIN 5 5 2 7 5 0 0 2 1
23 Colton Marchand PHGagn 5 2 5 7 2 0 0 0 0
76 Simon Boyko ECS-O 5 4 2 6 4 0 0 0 0
90 Joshua Norris WCS 5 3 3 6 3 2 0 2 0
91 Kynan Berger PHGagn 5 0 6 6 0 0 0 0 0
27 Josh Nelson AHG 5 3 3 6 3 1 0 2 1

Page 1 of 12

Displaying Results 1 - 30 of 335

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
20 Brendan Bonello ProHoc 5 120:00 70 66 4 1.33 .943
1 Juraj Ovecka SLO 4 120:00 62 58 4 1.33 .935
33 Carson McKinnon AHG 5 80:00 46 43 3 1.50 .935
29 Troy Kobryn Essent 5 80:00 45 42 3 1.50 .933
35 David Tomeo WCS 5 124:59 26 24 2 0.64 .923
54 Gabriel Vinal ProHoc 5 80:00 21 19 2 1.00 .905
1 Carter Pearen PHGagn 5 120:00 59 53 6 2.00 .898
30 Brandon Graf ECK 5 80:00 66 59 7 3.50 .894
32 Dylan St. Cyr WCS 5 80:00 55 49 6 3.00 .891
1 Luc Patton ECS-O 5 80:00 54 48 6 3.00 .889
1 Emme Ostrander BJB 5 80:00 26 23 3 1.50 .885
35 Filip Lindblad SWE 5 120:00 60 53 7 2.33 .883
1 Christian Propp ECM 5 120:00 42 37 5 1.67 .881
31 Keith Petruzzelli ECK 5 120:00 25 22 3 1.00 .880
35 Filip Lindberg FIN 5 80:00 8 7 1 0.50 .875
21 Matthew Woroniuk PHGagn 5 80:00 48 42 6 3.00 .875
1 Iiro Räty FIN 5 120:00 80 69 11 3.67 .862
47 Brian George ECM 5 80:00 48 41 7 3.50 .854
43 Oscar Wallden SWE 5 80:00 53 45 8 4.00 .849
1 G Kuzmaul SUS 5 176:12 112 95 17 3.86 .848
30 Matt Welsh AHG 5 120:00 44 37 7 2.33 .841
1 Steven Kotsopoulos Essent 5 120:00 37 31 6 2.00 .838
30 Thomas Lemire BJB 5 120:00 91 76 15 5.00 .835
30 Niklavs Rauza LAT 5 113:18 71 59 12 4.24 .831
88 Moritz Schubert GER 5 80:00 68 56 12 6.00 .824
1 Jake Bagley Blades 5 100:19 61 50 11 4.39 .820
42 Normunds Borskovics LAT 5 91:41 49 40 9 3.93 .816
3 Tomas Vomacka SLO 5 80:00 48 39 9 4.50 .812
30 Kyle Keyser ECS-Q 5 200:00 100 81 19 3.80 .810
30 Aidan Hughes ECS-O 5 120:00 30 24 6 2.00 .800

Page 1 of 2

Displaying Results 1 - 30 of 39