skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 284

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
16 Maxim Nevolin Spart 5 8 2 10 8 100.0 0 4
70 Zahar Bardakov Varyag 5 7 1 8 7 100.0 2 6
8 Timofey Khokhlachev Spart 5 7 0 7 7 100.0 0 2
17 Egor Afanasyev Dynamo 5 6 9 15 6 100.0 3 4
96 Benjamin Sean Raymond RAYMOND BJB 5 6 0 6 6 100.0 0 2
44 Dmitry Gundyrev Dynamo 5 6 4 10 6 100.0 0 2
88 Maxim Cajkovic Slovak 4 6 0 6 6 100.0 2 6
96 Ricards Jelenskis DinRig 5 5 3 8 5 100.0 1 2
94 Robert Mastrosimone ECS O 4 5 0 5 5 100.0 1 2
4 Elis Hede Espoo 5 4 5 9 4 100.0 1 2
14 Daniel Makiaho Espoo 5 4 2 6 4 100.0 0 0
10 Niklas Rinkinen Espoo 5 4 0 4 4 100.0 1 2
66 Danil Gushchin Avtom 5 4 6 10 4 100.0 1 2
13 Oleg Zaytsev Dynamo 5 4 3 7 4 100.0 0 2
7 Nils Sejejs DinRig 5 4 2 6 4 100.0 3 2
27 Vadim Sivchuk Avtom 5 4 1 5 4 100.0 1 0
87 John Farinacci ECS O 4 4 1 5 4 100.0 0 0
11 Brady Nicholas WCAN 4 4 2 6 4 100.0 1 2
20 Kristof Kostrhun Czech 5 3 1 4 3 100.0 0 2
27 Vadim Khamidulin Dynamo 5 3 2 5 3 100.0 0 0
34 Maksim Mukhin Dynamo 5 3 0 3 3 100.0 1 2
9 Alexandr Forsklund Espoo 5 3 2 5 3 100.0 0 0
9 Ondrej Psenicka Czech 5 3 0 3 3 100.0 0 0
10 Marshall Cole WARREN BJB 5 3 2 5 3 100.0 0 4
67 Nicholas Wong ProHoc 5 3 1 4 3 100.0 0 6
9 Denis Khechumov Spart 5 3 4 7 3 100.0 0 0
11 Domeniks Marcinevics DinRig 5 3 3 6 3 100.0 0 2
81 Rihards Ligis DinRig 5 3 0 3 3 100.0 0 2
9 Yury Salov Avtom 5 3 2 5 3 100.0 1 4
71 Evgeny Begun Avtom 5 3 3 6 3 100.0 1 4

Page 1 of 10

Displaying Results 1 - 30 of 284

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Dmitrii Kulikov Spart 5 104:59 59 56 3 1.14 .949
1 Miro Koskipirtti Espoo 5 80:00 35 33 2 1.00 .943
20 Marco Duronio WCS 4 80:00 32 30 2 1.00 .938
33 Jacob Zacharewicz ECS O 4 58:00 29 27 2 1.38 .931
1 Ildar Vedrov Varyag 5 117:05 113 102 11 3.76 .903
4 Juraj Berzinec Slovak 4 111:48 71 64 7 2.50 .901
35 Alexandros Aslanidis ProHoc 5 80:00 65 58 7 3.50 .892
37 Luke Cavallin ECS Q 3 80:00 47 41 6 3.00 .872
40 Hugo Kinneteg SwBlue 3 120:00 39 34 5 1.67 .872
19 Kari Piiroinen FIN 3 124:59 60 52 8 2.56 .867
30 Matthew Pesenti WCAN 4 125:00 60 52 8 2.56 .867
20 Vladimir Mosin Varyag 5 92:54 64 55 9 3.88 .859
35 Juris Ipatjevs DinRig 5 100:00 41 35 6 2.40 .854
1 Vladimir Sartakov Avtom 5 158:00 41 35 6 1.52 .854
98 Georgiy Morozov Spart 5 100:00 34 29 5 2.00 .853
1 Arturs Silovs DinRig 5 100:00 61 52 9 3.60 .852
35 Derek Mullahy MULLAHY BJB 5 120:00 78 66 12 4.00 .846
32 Jonathan G. Williams Jr. WILLIAMS BJB 5 80:00 88 74 14 7.00 .841
33 Elias Burefjord SwYell 5 80:00 93 78 15 7.50 .839
30 Jake Brown ECS O 4 107:00 62 52 10 3.74 .839
2 Jan Skorpik Czech 5 125:00 68 57 11 3.52 .838
30 Dmitrii Krasnokutskiy Avtom 5 42:00 42 35 7 6.67 .833
1 Alexandr Pushkarov Latvia 5 160:00 96 80 16 4.00 .833
31 Kaeden Lane WCAN 4 40:00 23 19 4 4.00 .826
30 Arttu Niemimaa Latvia 5 40:00 40 33 7 7.00 .825
29 Sebastian Woods ProHoc 5 120:00 77 63 14 4.67 .818
20 Teemu Riihimäki Espoo 5 120:00 77 63 14 4.67 .818
29 Hunter Robbins WCS 4 84:59 16 13 3 1.41 .812
1 Adam Horak Czech 5 80:00 42 34 8 4.00 .810
30 Alexander Aleshkin Dynamo 5 120:01 56 45 11 3.67 .804

Page 1 of 2

Displaying Results 1 - 30 of 36