skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 246

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  GW
8 Janis Moser SUI 1 2 0 2 2 0 0 0 1
72 Nicola Christen SUI 1 2 3 5 2 0 0 0 0
30 Benny Baumgartner SLVK 1 2 1 3 2 1 0 2 0
6 Uula Ruikka FIN 1 2 0 2 2 1 0 2 0
9 Rizvan Mansurov 00AKB 1 2 0 2 2 0 0 2 0
95 Georgy Yurov Sparta 1 2 0 2 2 0 0 0 0
61 Simon Wüest SUI 1 1 2 3 1 0 0 0 0
32 Cédric Ducret SUI 1 1 0 1 1 0 0 0 0
11 Jeremi Gerber SUI 1 1 0 1 1 0 0 0 0
81 Matteo Brazzola SUI 1 1 0 1 1 0 0 0 0
15 Michal Vítek SLVK 1 1 0 1 1 0 0 0 0
17 Alex Hvizdoš SLVK 1 1 0 1 1 0 0 0 0
50 Lukas Zmeskal SLVK 1 1 1 2 1 0 0 2 1
27 Artjoms Koppass LAT 1 1 1 2 1 0 0 2 0
17 Danila Larionovs LAT 1 1 1 2 1 0 0 0 1
11 Artjoms Lapiks LAT 1 1 1 2 1 0 0 0 0
20 Kristers Arnicans LAT 1 1 1 2 1 0 0 0 0
7 Haralds Jirgens LAT 1 1 2 3 1 0 0 0 0
9 Antons Kventins Trastasenkovs LAT 1 1 0 1 1 0 0 2 0
71 Deniss Fjodorovs LAT 1 1 2 3 1 0 0 2 0
4 Mika Kiener SUI 1 1 3 4 1 0 0 0 0
71 Samuel Mojžiš SLVK 1 1 0 1 1 1 0 0 0
98 Marian Koza SLVK 1 1 0 1 1 0 0 0 0
49 Savage Ryan WCS 1 1 0 1 1 0 1 0 0
89 Yule Quinn WCS 1 1 1 2 1 0 1 0 1
88 Jacob Kelly WCS 1 1 0 1 1 1 0 0 0
85 Steinberg Ethan WCS 1 1 0 1 1 0 0 2 0
19 Pierre Luc Forget PHSAV 1 1 0 1 1 0 0 0 0
8 Kalle Matikainen FIN 1 1 1 2 1 0 0 2 1
9 Arttu Nevasaari FIN 1 1 0 1 1 1 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 246

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
66 Aaron Zryd SUI 1 20:00 7 7 0 0.00 1.000
55 Matej Batory SLVK 1 40:00 15 15 0 0.00 1.000
37 Klavs Martins Eglitis LAT 1 40:00 11 11 0 0.00 1.000
29 Reed Lindsay WCS 1 40:00 21 20 1 1.00 .952
30 Tom Schickedanz Eagles 1 40:00 20 19 1 1.00 .950
2 Jakub Kaspar CZER 1 40:00 19 17 2 2.00 .895
31 Theo Rooseboom NOR 1 20:00 45 40 5 10.00 .889
1 Tomas Vlk CZEW 1 20:00 17 15 2 4.00 .882
30 Verneri Virtanen FIN 1 40:00 21 18 3 3.00 .857
1 Roman Mosyagin Lions 1 40:00 27 23 4 4.00 .852
1 Jay Kobler HK 1 20:00 32 27 5 10.00 .844
1 Amir Miftakhov 00AKB 1 40:00 30 25 5 5.00 .833
1 Denis Rybalkin Sparta 1 40:00 22 18 4 4.00 .818
24 Aaron Sachdev PHSAV 1 40:00 21 17 4 4.00 .810
20 Samuel Donini ITALY 1 40:00 30 23 7 7.00 .767
42 Raphael Gaughan BJB 1 40:00 25 18 7 7.00 .720
35 Loranzo Marinelli HK 1 20:00 4 0 4 8.00 .000
37 Riccardo Biasiolo SUI 1 20:00 0 0 0 0.00 .000
1 Raphael Gasser ITALY 1 0:00 0 0 0 0.00 .000
66 Patrik Lietava SLVK 1 0:00 0 0 0 0.00 .000
79 Andrejs Bonch-Bruevich LAT 1 0:00 0 0 0 0.00 .000
1 Cameron Fernandez BJB 1 0:00 0 0 0 0.00 .000
32 Monkhouse Seth WCS 1 0:00 0 0 0 0.00 .000
30 Nathan Young PHSAV 1 0:00 0 0 0 0.00 .000
1 Severi Suutarinen FIN 1 0:00 0 0 0 0.00 .000
30 Dmitriy Nikolaev Lions 1 0:00 0 0 0 0.00 .000
1 Petr Jirousek CZER 1 0:00 0 0 0 0.00 .000
20 Jonas Neffin Eagles 1 0:00 0 0 0 0.00 .000
35 Kristian Hövik NOR 1 20:00 0 0 0 0.00 .000
2 Petr Hamalcík CZEW 1 20:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 32