skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  GW
9 Ryan Savage West 1 2 0 2 2 0 0 0 0
13 Damir Bilyalov East 1 2 1 3 2 0 0 0 1
10 Otar Sakhokia East 1 1 0 1 1 0 0 0 0
17 Radek Prosek East 1 1 0 1 1 0 0 0 0
12 Andrei Svechnikov East 1 1 1 2 1 0 0 0 0
8 Oliver Wahlstrom West 1 0 0 0 0 0 0 0 0
7 Konrad Belcourt West 1 0 0 0 0 0 0 0 0
6 Kalle Rode West 1 0 1 1 0 0 0 0 0
10 Ethan Steinberg West 1 0 0 0 0 0 0 0 0
11 Damien Giroux West 1 0 1 1 0 0 0 0 0
12 Mitchell Hoelscher West 1 0 0 0 0 0 0 0 0
5 Pierre Luc Forget West 1 0 1 1 0 0 0 0 0
4 William Ennis West 1 0 0 0 0 0 0 0 0
14 Tyler Davis West 1 0 0 0 0 0 0 0 0
15 Riley Damiani West 1 0 0 0 0 0 0 0 0
3 Dennis Busby West 1 0 0 0 0 0 0 0 0
13 Nathan Dunkley West 1 0 0 0 0 0 0 0 0
16 Ian Vucko West 1 0 0 0 0 0 0 0 0
2 Rasmus Sandin West 1 0 0 0 0 0 0 0 0
17 Tim Fleischer West 1 0 0 0 0 0 0 0 0
18 Mathias Emilio West 1 0 1 1 0 0 0 0 0
2 Danila Galeniuk East 1 0 0 0 0 0 0 0 0
5 Leevi Karjalainen East 1 0 1 1 0 0 0 0 0
6 Grigoriy Gryaznov East 1 0 0 0 0 0 0 0 0
3 Gleb Babintcev East 1 0 0 0 0 0 0 0 0
4 Artjoms Koppass East 1 0 0 0 0 0 0 0 0
7 Artem Komarov East 1 0 2 2 0 0 0 0 0
8 Fedor Moshkin East 1 0 0 0 0 0 0 0 0
9 Kirill Nizhnikov East 1 0 1 1 0 0 0 0 0
11 Vladislav Kotkov East 1 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
20 Amir Miftakhov East 1 20:00 13 13 0 0.00 1.000
1 Hampus Lundell West 1 20:00 13 11 2 4.00 .846
20 Cam Fernandez West 1 20:00 18 15 3 6.00 .833
1 Denis Rybalkin East 1 20:00 11 9 2 4.00 .818