skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
ECS-O 11 3 3 17
Sweden 4 13 0 17
CSKA 7 8 0 15
Spartak 8 5 0 13
WCAN 7 4 0 11
AK Bars 5 5 1 11
PH - Silvio 3 3 1 7
PH - Savery 3 4 0 7
WCS 2 2 0 4
Finland 3 1 0 4
Silver Lions 2 1 0 3
Latvian Selects 2 1 0 3
Gazovik 1 2 0 3
Czech Selects 1 0 0 1
Czech Red 0 1 0 1
German Eagles 0 0 0 0
Jr Bruins 0 0 0 0
Norway Selects 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
ECS-O 4 17 11 28 130 4 1 31
Sweden 4 17 22 39 116 3 0 30
CSKA 2 15 17 32 74 2 0 12
Spartak 3 13 22 35 81 0 0 18
WCAN 2 11 8 19 39 1 0 14
AK Bars 3 11 15 26 74 1 0 18
PH - Silvio 2 7 7 14 53 2 0 20
PH - Savery 2 7 7 14 44 1 0 12
WCS 2 4 5 9 74 0 0 16
Finland 1 4 5 9 43 1 1 4
Silver Lions 1 3 3 6 24 2 0 12
Latvian Selects 1 3 2 5 17 1 0 6
Gazovik 2 3 2 5 55 0 0 10
Czech Selects 1 1 1 2 28 0 0 6
Czech Red 1 1 2 3 15 1 0 4
German Eagles 1 0 0 0 13 0 0 4
Jr Bruins 1 0 0 0 15 0 0 6
Norway Selects 1 0 0 0 10 0 0 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
AK Bars 3 130:57 99 91 8 2.44 .919
ECS-O 4 167:32 100 91 9 2.15 .910
PH - Savery 2 80:00 55 50 5 2.50 .909
Sweden 4 162:51 85 77 8 1.96 .906
WCS 2 80:00 53 48 5 2.50 .906
Jr Bruins 1 40:00 40 36 4 4.00 .900
Czech Red 1 40:00 50 45 5 5.00 .900
WCAN 2 80:00 35 31 4 2.00 .886
Silver Lions 1 42:28 34 30 4 3.77 .882
Finland 1 49:59 37 32 5 4.00 .865
Gazovik 2 80:00 43 37 6 3.00 .860
Czech Selects 1 40:00 33 28 5 5.00 .848
Spartak 3 120:00 62 52 10 3.33 .839
PH - Silvio 2 82:28 40 33 7 3.40 .825
CSKA 2 83:43 38 31 7 3.34 .816
Latvian Selects 1 40:00 32 26 6 6.00 .812
Norway Selects 1 40:00 47 38 9 9.00 .809
German Eagles 1 40:00 22 12 10 10.00 .545

Team

 Team  GP  PP  PP %  PK
Latvian Selects 1 2 50.0 2
PH - Savery 2 3 33.3 5
Finland 1 3 33.3 2
CSKA 2 6 33.3 6
Silver Lions 1 6 33.3 6
ECS-O 4 14 28.6 10
PH - Silvio 2 7 28.6 9
Sweden 4 12 25.0 15
Czech Red 1 4 25.0 2
WCAN 2 6 16.7 7
AK Bars 3 7 14.3 9
German Eagles 1 3 0.0 2
Spartak 3 8 0.0 8
WCS 2 4 0.0 7
Jr Bruins 1 2 0.0 2
Czech Selects 1 3 0.0 3
Norway Selects 1 2 0.0 1
Gazovik 2 9 0.0 4