skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 273

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  GW
71 Nizhnikov Kirill Sparta 3 6 2 8 6 0 0 0 0
97 Oliver Wahlström SWE 4 6 3 9 6 2 0 0 2
87 Linus Skager SWE 4 4 5 9 4 0 0 0 0
7 Alexander Zaytsev 00AKB 3 3 3 6 3 1 0 0 1
10 Joel Mazzilli ECS-O 4 3 0 3 3 0 1 2 0
11 Damien Giroux ECS-O 4 3 0 3 3 0 0 0 0
58 Kouznetsov Maxim WCS 2 3 1 4 3 0 0 0 1
89 Isaac Saniga WCAN 2 3 1 4 3 0 0 0 0
20 Mathias Emilio SWE 4 3 4 7 3 1 0 4 0
5 Konrad Belcourt WCAN 2 3 0 3 3 0 0 4 1
13 Mikhail Shestopalov 00AKB 3 3 1 4 3 0 0 2 0
10 Pavel Koreshkov Sparta 3 3 4 7 3 0 0 2 1
14 Andrei Svechnikov 00AKB 3 3 4 7 3 0 0 2 1
47 Vladimir Kapkin CSKA 2 2 0 2 2 0 0 0 0
59 Nikita Dolgopyatov CSKA 2 2 2 4 2 1 0 0 0
27 Maxim Sorkin CSKA 2 2 1 3 2 0 0 2 0
11 Teth Burles PHS 2 2 1 3 2 1 0 0 0
44 Mitchell Hoelscher ECS-O 4 2 0 2 2 1 0 6 1
6 Nathan Dunkley PHSAV 2 2 1 3 2 0 0 0 1
8 Kalle Matikainen FIN 1 2 0 2 2 1 1 2 0
10 Akil Thomas PHS 2 2 0 2 2 1 0 2 0
9 David Queree WCAN 2 2 0 2 2 0 0 0 0
16 Karson Stokowski WCAN 2 2 2 4 2 0 0 0 0
95 Georgy Yurov Sparta 3 2 6 8 2 0 0 6 0
13 Drew Elser ECS-O 4 2 3 5 2 1 0 15 0
6 Dennis Busby ECS-O 4 2 1 3 2 1 0 0 1
27 Artjoms Koppass LAT 1 2 0 2 2 1 0 0 0
91 Lucas Wernblom SWE 4 2 3 5 2 0 0 2 0
19 Pierre Luc Forget PHSAV 2 2 0 2 2 0 0 2 0
10 Jacob Breckles PHSAV 2 2 0 2 2 0 0 2 0

Page 1 of 10

Displaying Results 1 - 30 of 273

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
31 Cole Wilson WCAN 2 40:00 13 13 0 0.00 1.000
37 Klavs Martins Eglitis LAT 1 15:02 27 26 1 2.66 .963
30 Kai Edmonds ECS-O 4 80:58 49 47 2 0.99 .959
30 Nathan Young PHSAV 2 40:00 38 36 2 2.00 .947
29 Reed Lindsay WCS 2 74:02 51 48 3 1.62 .941
1 Tomas Vlk CZEW 1 20:00 14 13 1 2.00 .929
1 Amir Miftakhov 00AKB 3 130:57 99 91 8 2.44 .919
44 Aleksander Burliand Gazovi 2 40:00 12 11 1 1.00 .917
40 Victor Östman SWE 4 102:51 46 42 4 1.56 .913
1 Petr Jirousek CZER 1 40:00 50 45 5 5.00 .900
1 Cameron Fernandez BJB 1 40:00 40 36 4 4.00 .900
30 Hampus Lundell SWE 4 60:00 39 35 4 2.67 .897
30 Dmitriy Nikolaev Lions 1 42:28 34 30 4 3.77 .882
1 Severi Suutarinen FIN 1 49:59 37 32 5 4.00 .865
29 Danny Merlino ECS-O 4 86:34 51 44 7 3.23 .863
31 Cristian Cugini PHS 2 17:17 14 12 2 4.63 .857
1 Denis Rybalkin Sparta 3 120:00 62 52 10 3.33 .839
30 Ian Sinkevich Gazovi 2 40:00 31 26 5 5.00 .839
86 Kirill Dobroljubov CSKA 2 47:22 12 10 2 1.69 .833
24 Aaron Sachdev PHSAV 2 40:00 17 14 3 3.00 .824
72 Riley Sims WCAN 2 40:00 22 18 4 4.00 .818
35 Kristian Hövik NOR 1 40:00 47 38 9 9.00 .809
1 Christian Purboo PHS 2 65:11 26 21 5 3.07 .808
30 Vladimir Arkhangelskiy CSKA 2 36:21 26 21 5 5.50 .808
2 Petr Hamalcík CZEW 1 20:00 19 15 4 8.00 .789
20 Jonas Neffin Eagles 1 40:00 22 12 10 10.00 .545
30 Tom Schickedanz Eagles 1 0:00 0 0 0 0.00 .000
42 Raphael Gaughan BJB 1 0:00 0 0 0 0.00 .000
32 Monkhouse Seth WCS 2 5:58 2 0 2 13.41 .000
30 Verneri Virtanen FIN 1 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 36