![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
CSKA | 13 | 14 | 0 | 27 |
ECS-O | 12 | 14 | 0 | 26 |
Spartak | 14 | 8 | 2 | 24 |
Finland | 7 | 17 | 0 | 24 |
Silver Lions | 9 | 14 | 1 | 24 |
Gazovik | 19 | 4 | 1 | 24 |
AK Bars | 9 | 13 | 0 | 22 |
German Eagles | 8 | 11 | 0 | 19 |
PH - Silvio | 11 | 8 | 0 | 19 |
WCAN | 8 | 10 | 0 | 18 |
PH - Savery | 10 | 7 | 1 | 18 |
Norway Selects | 11 | 7 | 0 | 18 |
Sweden | 9 | 6 | 1 | 16 |
Czech Selects | 5 | 11 | 0 | 16 |
Latvian Selects | 11 | 4 | 0 | 15 |
WCS | 6 | 8 | 0 | 14 |
Slovakia | 8 | 5 | 0 | 13 |
Jr Bruins | 5 | 4 | 1 | 10 |
Italy Selects | 3 | 4 | 0 | 7 |
Czech Red | 3 | 4 | 0 | 7 |
Swiss Selects | 4 | 3 | 0 | 7 |
Hong Kong | 2 | 2 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CSKA | 5 | 27 | 38 | 65 | 146 | 2 | 0 | 26 |
ECS-O | 5 | 26 | 27 | 53 | 177 | 7 | 1 | 28 |
Spartak | 5 | 24 | 33 | 57 | 139 | 0 | 0 | 20 |
Finland | 5 | 24 | 27 | 51 | 136 | 2 | 0 | 12 |
Silver Lions | 5 | 24 | 24 | 48 | 144 | 1 | 2 | 35 |
Gazovik | 5 | 24 | 18 | 42 | 155 | 3 | 0 | 46 |
AK Bars | 5 | 22 | 30 | 52 | 117 | 5 | 0 | 46 |
German Eagles | 5 | 19 | 24 | 43 | 134 | 1 | 0 | 23 |
PH - Silvio | 5 | 19 | 23 | 42 | 137 | 4 | 0 | 21 |
WCAN | 5 | 18 | 23 | 41 | 171 | 0 | 0 | 30 |
PH - Savery | 5 | 18 | 21 | 39 | 144 | 1 | 1 | 32 |
Norway Selects | 5 | 18 | 19 | 37 | 131 | 1 | 0 | 32 |
Sweden | 5 | 16 | 18 | 34 | 133 | 2 | 0 | 34 |
Czech Selects | 5 | 16 | 15 | 31 | 135 | 1 | 1 | 32 |
Latvian Selects | 5 | 15 | 15 | 30 | 138 | 3 | 0 | 30 |
WCS | 5 | 14 | 9 | 23 | 121 | 1 | 0 | 32 |
Slovakia | 5 | 13 | 6 | 19 | 93 | 1 | 0 | 26 |
Jr Bruins | 5 | 10 | 10 | 20 | 93 | 0 | 0 | 52 |
Italy Selects | 5 | 7 | 5 | 12 | 108 | 0 | 0 | 47 |
Czech Red | 5 | 7 | 10 | 17 | 79 | 0 | 0 | 34 |
Swiss Selects | 5 | 7 | 4 | 11 | 105 | 1 | 0 | 26 |
Hong Kong | 5 | 4 | 3 | 7 | 55 | 1 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
CSKA | 5 | 200:00 | 111 | 103 | 8 | 1.60 | .928 |
ECS-O | 5 | 200:00 | 79 | 73 | 6 | 1.20 | .924 |
Spartak | 5 | 209:58 | 138 | 127 | 11 | 2.10 | .920 |
AK Bars | 5 | 200:00 | 130 | 118 | 12 | 2.40 | .908 |
Jr Bruins | 5 | 204:59 | 136 | 123 | 13 | 2.54 | .904 |
German Eagles | 5 | 200:00 | 91 | 82 | 9 | 1.80 | .901 |
Norway Selects | 5 | 204:59 | 130 | 117 | 13 | 2.54 | .900 |
Sweden | 5 | 204:59 | 108 | 97 | 11 | 2.15 | .898 |
PH - Silvio | 5 | 204:59 | 93 | 83 | 10 | 1.95 | .892 |
Gazovik | 5 | 204:59 | 83 | 74 | 9 | 1.76 | .892 |
WCS | 5 | 204:59 | 141 | 124 | 17 | 3.32 | .879 |
Silver Lions | 5 | 204:59 | 104 | 91 | 13 | 2.54 | .875 |
WCAN | 5 | 200:00 | 155 | 135 | 20 | 4.00 | .871 |
Czech Selects | 5 | 209:58 | 138 | 119 | 19 | 3.62 | .862 |
Slovakia | 5 | 200:00 | 144 | 122 | 22 | 4.40 | .847 |
PH - Savery | 5 | 204:59 | 145 | 122 | 23 | 4.49 | .841 |
Italy Selects | 5 | 200:00 | 156 | 131 | 25 | 5.00 | .840 |
Latvian Selects | 5 | 200:00 | 130 | 109 | 21 | 4.20 | .838 |
Hong Kong | 5 | 200:00 | 207 | 172 | 35 | 7.00 | .831 |
Swiss Selects | 5 | 204:59 | 141 | 114 | 27 | 5.27 | .809 |
Czech Red | 5 | 200:00 | 119 | 95 | 24 | 4.80 | .798 |
Finland | 5 | 204:59 | 112 | 88 | 24 | 4.68 | .786 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
ECS-O | 5 | 17 | 41.2 | 14 |
AK Bars | 5 | 17 | 29.4 | 18 |
PH - Silvio | 5 | 14 | 28.6 | 9 |
Gazovik | 5 | 12 | 25.0 | 18 |
Latvian Selects | 5 | 13 | 23.1 | 14 |
CSKA | 5 | 13 | 15.4 | 12 |
Sweden | 5 | 16 | 12.5 | 15 |
Silver Lions | 5 | 8 | 12.5 | 15 |
Swiss Selects | 5 | 8 | 12.5 | 12 |
Finland | 5 | 18 | 11.1 | 6 |
German Eagles | 5 | 11 | 9.1 | 10 |
WCS | 5 | 11 | 9.1 | 14 |
Czech Selects | 5 | 12 | 8.3 | 16 |
Slovakia | 5 | 14 | 7.1 | 9 |
Hong Kong | 5 | 14 | 7.1 | 4 |
Norway Selects | 5 | 16 | 6.2 | 15 |
PH - Savery | 5 | 17 | 5.9 | 16 |
Spartak | 5 | 9 | 0.0 | 10 |
WCAN | 5 | 13 | 0.0 | 15 |
Jr Bruins | 5 | 14 | 0.0 | 21 |
Italy Selects | 5 | 17 | 0.0 | 21 |
Czech Red | 5 | 16 | 0.0 | 16 |