skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 346

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  GW
16 Otar Sakhokia Lions 5 10 0 10 10 0 1 4 3
10 Joel Mazzilli ECS-O 5 8 0 8 8 1 1 0 2
72 Tyler Davis PHSAV 5 7 0 7 7 1 0 12 1
47 Nikolai Maiorov Gazo 5 7 2 9 7 0 0 0 1
50 Mikhail Kalashnikov Sparta 5 6 3 9 6 0 0 0 3
71 Nizhnikov Kirill Sparta 5 6 4 10 6 0 0 0 1
19 Tim Fleischer Eagles 5 6 2 8 6 0 0 2 2
31 Danil Gizatullin 00AKB 5 5 3 8 5 1 0 12 1
9 Arttu Nevasaari FIN 5 5 1 6 5 0 0 0 0
97 Oliver Wahlström SWE 5 5 3 8 5 2 0 8 1
33 Damir Bilyalov CSKA 5 5 2 7 5 1 0 6 1
87 Lars-Christian Rodne NOR 5 5 2 7 5 0 0 2 0
9 Fedor Moshkin Gazo 5 4 3 7 4 0 0 6 0
16 Pavel Dorofeev Gazo 5 4 1 5 4 0 0 2 1
10 Perttu Aho FIN 5 4 1 5 4 0 0 0 1
44 Mitchell Hoelscher ECS-O 5 4 2 6 4 2 0 4 1
14 Andrei Svechnikov 00AKB 5 4 2 6 4 1 0 2 1
89 Isaac Saniga WCAN 5 4 2 6 4 0 0 0 0
25 Konstantin Bokarev Lions 5 4 0 4 4 0 0 0 0
29 Lev Komissarov CSKA 5 4 1 5 4 0 0 0 1
6 Nathan Dunkley PHSAV 5 4 6 10 4 0 1 4 0
16 Ian Vucko PHS 5 4 2 6 4 1 0 9 0
10 Pavel Koreshkov Sparta 5 4 7 11 4 0 0 0 0
97 Ayden Freund WCAN 5 4 0 4 4 0 0 6 2
13 Drew Elser ECS-O 5 4 0 4 4 1 0 6 1
79 Edwin Schitz Eagles 5 4 5 9 4 1 0 0 1
9 Antons Kventins Trastasenkovs LAT 4 4 1 5 4 2 0 2 0
50 Lukas Zmeskal SLVK 5 4 1 5 4 0 0 4 1
23 Arseniy Zherebtsov Lions 5 4 1 5 4 0 1 4 1
27 Maxim Sorkin CSKA 5 4 3 7 4 0 0 0 1

Page 1 of 12

Displaying Results 1 - 30 of 346

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
30 Kai Edmonds ECS-O 5 80:00 39 37 2 1.00 .949
30 Vladimir Arkhangelskiy CSKA 5 101:29 76 72 4 1.58 .947
1 Christian Purboo PHS 5 127:37 62 58 4 1.25 .935
1 Denis Rybalkin Sparta 5 129:58 82 76 6 1.85 .927
20 Jonas Neffin Eagles 5 80:00 49 45 4 2.00 .918
30 Ian Sinkevich Gazo 5 139:05 60 55 5 1.44 .917
1 Amir Miftakhov 00AKB 5 192:00 129 118 11 2.29 .915
42 Raphael Gaughan BJB 5 120:00 80 73 7 2.33 .912
31 Cole Wilson WCAN 5 87:01 91 83 8 3.68 .912
86 Kirill Dobroljubov CSKA 5 98:31 34 31 3 1.22 .912
20 Alexander Blank Sparta 5 80:00 56 51 5 2.50 .911
31 Theo Rooseboom NOR 5 124:59 55 50 5 1.60 .909
32 Monkhouse Seth WCS 5 159:59 100 90 10 2.50 .900
1 Roman Mosyagin Lions 5 80:00 20 18 2 1.00 .900
29 Danny Merlino ECS-O 5 120:00 40 36 4 1.33 .900
40 Victor Östman SWE 5 120:00 68 61 7 2.33 .897
35 Kristian Hövik NOR 5 80:00 75 67 8 4.00 .893
1 Cameron Fernandez BJB 5 84:59 56 50 6 2.82 .893
30 Tom Schickedanz Eagles 5 120:00 42 37 5 1.67 .881
55 Matej Batory SLVK 5 81:06 65 57 8 3.95 .877
30 Hampus Lundell SWE 5 84:59 40 35 5 2.35 .875
35 Loranzo Marinelli HK 5 100:00 80 70 10 4.00 .875
1 Tomas Vlk CZEW 5 146:56 80 70 10 2.72 .875
30 Dmitriy Nikolaev Lions 5 124:59 84 73 11 3.52 .869
2 Jakub Kaspar CZER 5 80:00 54 46 8 4.00 .852
79 Andrejs Bonch-Bruevich LAT 5 100:09 80 68 12 4.79 .850
24 Aaron Sachdev PHSAV 5 84:59 73 62 11 5.18 .849
20 Samuel Donini ITALY 5 100:00 91 77 14 5.60 .846
2 Petr Hamalcík CZEW 5 63:02 58 49 9 5.71 .845
66 Aaron Zryd SUI 5 14:44 44 37 7 19.00 .841

Page 1 of 2

Displaying Results 1 - 30 of 44