skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Sweden 22 18 0 40
Finland 4 11 0 15
Pro Hockey 3 7 1 11
West Coast 5 5 0 10
Czech Selects 6 4 0 10
Slovakia 3 4 0 7
East coast 5 1 1 7
Latvia 1 2 0 3
Ural 2 0 0 2
Spartak 1 1 0 2
USA Selects 1 1 0 2
Western Canada 1 0 0 1
Hungary 1 0 0 1
Estonia 1 0 0 1
Norway 1 0 0 1
AK Bars 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
Sweden 4 40 52 92 198 20.2 6 3 22
Finland 3 15 13 28 105 14.3 0 0 18
Pro Hockey 3 11 5 16 69 15.9 7 0 16
West Coast 2 10 11 21 46 21.7 4 0 2
Czech Selects 4 10 11 21 84 11.9 1 0 18
Slovakia 2 7 9 16 49 14.3 2 0 16
East coast 2 7 3 10 57 12.3 2 0 24
Latvia 2 3 3 6 31 9.7 1 0 6
Ural 1 2 2 4 26 7.7 0 0 6
Spartak 1 2 0 2 20 10.0 0 0 10
USA Selects 1 2 2 4 34 5.9 0 1 6
Western Canada 1 1 1 2 8 12.5 1 0 10
Hungary 1 1 0 1 5 20.0 0 0 8
Estonia 1 1 1 2 11 9.1 0 0 8
Norway 1 1 1 2 21 4.8 0 0 6
AK Bars 1 0 0 0 20 0.0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Sweden 4 160:00 47 45 2 0.50 .957
AK Bars 1 40:00 19 18 1 1.00 .947
Czech Selects 4 160:00 104 97 7 1.75 .933
USA Selects 1 44:59 36 33 3 2.67 .917
East coast 2 85:36 55 48 7 3.27 .873
Slovakia 2 80:00 47 41 6 3.00 .872
Norway 1 40:00 23 20 3 3.00 .870
Latvia 2 80:00 68 59 9 4.50 .868
Spartak 1 40:00 34 29 5 5.00 .853
West Coast 2 80:00 64 54 10 5.00 .844
Pro Hockey 3 120:37 68 57 11 3.65 .838
Finland 3 120:00 58 48 10 3.33 .828
Western Canada 1 40:00 39 32 7 7.00 .821
Hungary 1 40:00 31 25 6 6.00 .806
Ural 1 40:00 23 18 5 5.00 .783
Estonia 1 40:00 68 47 21 21.00 .691

Team

 Team  GP  PP  PP %  PK
West Coast 2 6 66.7 1
Sweden 4 9 66.7 6
Pro Hockey 3 11 63.6 8
East coast 2 7 28.6 9
Slovakia 2 8 25.0 8
Western Canada 1 4 25.0 4
Latvia 2 4 25.0 3
Czech Selects 4 4 25.0 9
Ural 1 1 0.0 3
Spartak 1 6 0.0 5
Hungary 1 1 0.0 4
Estonia 1 3 0.0 4
Norway 1 3 0.0 3
USA Selects 1 3 0.0 3
Finland 3 8 0.0 8
AK Bars 1 0 0.0 0