skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 254

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  GW
51 Kalle Miketinac SWE 4 7 6 13 7 100.0 0 1 2 0
23 Hugo Leufvenius SWE 4 7 6 13 7 100.0 2 1 12 0
77 Ryan Haag WCS 2 5 1 6 5 100.0 3 0 0 1
99 Timothy Liljegren SWE 4 5 3 8 5 100.0 1 0 0 0
15 Tolvanen Eeli FIN 3 4 0 4 4 100.0 0 0 2 0
91 David Ojamäe SWE 4 3 4 7 3 100.0 0 0 0 0
77 Lucas Jidenius SWE 4 3 3 6 3 100.0 1 0 4 1
20 Matyáš Svoboda CZE 4 3 1 4 3 100.0 1 0 6 1
17 Max Wennlund SWE 4 3 6 9 3 100.0 0 1 0 1
19 Valtola Olli FIN 3 3 2 5 3 100.0 0 0 0 0
19 Jacob Tortora PRH 3 3 1 4 3 100.0 2 0 0 1
8 Jakub Pour CZE 4 2 0 2 2 100.0 0 0 2 0
22 Gabriel Seger SWE 4 2 7 9 2 100.0 0 0 0 0
80 Algot Landin SWE 4 2 1 3 2 100.0 0 0 0 1
5 Martin Necas CZE 4 2 1 3 2 100.0 0 0 0 0
11 Isac Lundeström SWE 4 2 5 7 2 100.0 0 0 2 0
65 Isac Sjöman SWE 4 2 3 5 2 100.0 2 0 0 1
44 SIMON BOYKO ECS 2 2 0 2 2 100.0 1 0 0 0
55 Sebastian Walfridsson SWE 4 2 1 3 2 100.0 0 0 2 0
26 Michael Mannara ECS 2 2 0 2 2 100.0 1 0 0 0
16 Daniel Klusácek CZE 4 2 0 2 2 100.0 0 0 6 1
23 Nikkilä Valtteri FIN 3 2 1 3 2 100.0 0 0 4 0
18 Virtanen Santeri FIN 3 2 1 3 2 100.0 0 0 2 0
14 Martin Majerík SVK 2 1 0 1 1 100.0 1 0 0 0
19 Anton Johansson SWE 4 1 1 2 1 100.0 0 0 0 0
21 Adam Ruži?ka SVK 2 1 2 3 1 100.0 0 0 0 0
23 Patrik Hrehor?ák SVK 2 1 3 4 1 100.0 0 0 2 0
18 Miloš Roman SVK 2 1 1 2 1 100.0 0 0 0 0
27 Ian Blacker WCS 2 1 0 1 1 100.0 0 0 0 0
49 Matúš Ilko SVK 2 1 0 1 1 100.0 0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 254

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
30 Denis Davydov SPM 1 8:54 6 6 0 0.00 1.000
31 Dominik Tmej USA 1 0:00 1 1 0 0.00 1.000
1 Dominik Pavlát CZE 4 80:00 48 48 0 0.00 1.000
43 Oscar Walldén SWE 4 40:00 8 8 0 0.00 1.000
35 Filip Lindblad SWE 4 120:00 39 37 2 0.67 .949
20 Arseniy Akhmetov AKZ 1 40:00 19 18 1 1.00 .947
30 Adrian Morales USA 1 44:59 35 32 3 2.67 .914
3 Jakub Škarek CZE 4 80:00 56 49 7 3.50 .875
1 Luc Patton ECS 2 85:36 55 48 7 3.27 .873
1 Nathan Langlois WCS 2 80:00 62 54 8 4.00 .871
31 Hanneborg Jorgen NOR 1 40:00 23 20 3 3.00 .870
32 Niklavs Rauza LAT 2 80:00 68 59 9 4.50 .868
30 Räty Iiro FIN 3 105:08 41 35 6 2.28 .854
3 Marián Jancár SVK 2 80:00 27 23 4 2.00 .852
1 Yury Voronin SPM 1 31:06 27 23 4 5.14 .852
60 Jett Alexander PRH 3 80:00 47 40 7 3.50 .851
1 Dylan Myskiw WCAN 1 40:00 39 32 7 7.00 .821
2 Lindberg Filip FIN 3 14:52 16 13 3 8.07 .812
1 Brock MacDonald PRH 3 40:37 21 17 4 3.94 .810
1 Martin SZELES HUN 1 40:00 31 25 6 6.00 .806
1 Konstantin Kuzmaul URAL 1 40:00 23 18 5 5.00 .783
31 Daniil Erport EST 1 25:20 43 31 12 18.95 .721
30 Conrad Mölder EST 1 14:40 25 16 9 24.55 .640
97 Joe Dragonjac WCS 2 0:00 0 0 0 0.00 .000
35 Joshua Brindza WCAN 1 0:00 0 0 0 0.00 .000
2 Kristof NAGY HUN 1 0:00 0 0 0 0.00 .000
1 Martin Vican SVK 2 0:00 0 0 0 0.00 .000
35 Wikstöl Jonas NOR 1 0:00 0 0 0 0.00 .000
47 Lanny Korbee ECS 2 0:00 0 0 0 0.00 .000
20 Viacheslav Starkov URAL 1 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 31