skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
ECS-O 13 14 0 27
Vityaz 11 14 1 26
Soviet Wings 13 12 0 25
Silver Lions 10 12 1 23
Ak Bars 11 12 0 23
PH Hofors 10 12 0 22
East Coast Kings 10 11 0 21
ECS-Q 11 9 0 20
Sweden Selects 9 11 0 20
Pro Hockey III 13 6 0 19
Ural Selects 9 8 1 18
Finland Selects 7 10 0 17
Barnaby MB36 6 10 0 16
New England Nordiques 6 9 0 15
Forward 6 7 1 14
East Coast Militia 7 6 0 13
Selects Academy 9 3 0 12
CSKA 4 5 0 9
UNB V-RED 5 3 0 8
Pro Prospects 2 4 1 7
Skills Stars 3 4 0 7
Austria 2 1 1 4
Czech Selects 2 2 0 4
PH Savery 2 2 0 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
ECS-O 5 27 30 57 138 19.6 5 65
Vityaz 5 26 29 55 150 17.3 4 102
Soviet Wings 5 25 28 53 121 20.7 7 51
Silver Lions 5 23 28 51 123 18.7 4 30
Ak Bars 5 23 32 55 109 21.1 5 69
PH Hofors 5 22 25 47 173 12.7 4 34
East Coast Kings 5 21 22 43 148 14.2 6 50
Sweden Selects 5 20 27 47 105 19.0 3 39
ECS-Q 5 20 24 44 149 13.4 3 28
Pro Hockey III 5 19 25 44 117 16.2 3 40
Ural Selects 5 18 23 41 100 18.0 4 50
Finland Selects 5 17 26 43 135 12.6 1 38
Barnaby MB36 5 16 20 36 106 15.1 1 28
New England Nordiques 5 15 22 37 123 12.2 3 28
Forward 5 14 14 28 85 16.5 0 22
East Coast Militia 5 13 11 24 117 11.1 2 26
Selects Academy 5 12 17 29 104 11.5 1 50
UNB V-RED 5 8 12 20 66 12.1 1 30
CSKA 5 8 7 15 110 7.3 2 74
Skills Stars 5 7 5 12 95 7.4 5 45
Pro Prospects 5 7 8 15 98 7.1 2 50
PH Savery 5 4 4 8 62 6.5 1 80
Austria 5 4 5 9 50 8.0 3 21
Czech Selects 5 4 7 11 86 4.7 0 42

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
CSKA 5 200:00 111 105 6 1.20 .946
Sweden Selects 5 200:00 91 86 5 1.00 .945
ECS-O 5 200:00 99 92 7 1.40 .929
New England Nordiques 5 200:00 94 86 8 1.60 .915
Silver Lions 5 204:59 116 106 10 1.95 .914
East Coast Kings 5 200:00 78 71 7 1.40 .910
East Coast Militia 5 200:00 101 91 10 2.00 .901
Vityaz 5 204:59 88 79 9 1.76 .898
Selects Academy 5 200:00 131 117 14 2.80 .893
Soviet Wings 5 200:00 141 125 16 3.20 .887
Ak Bars 5 200:00 127 112 15 3.00 .882
Forward 5 205:00 88 77 11 2.15 .875
Ural Selects 5 205:00 134 117 17 3.32 .873
Pro Prospects 5 205:00 131 112 19 3.71 .855
ECS-Q 5 200:00 94 79 15 3.00 .840
Barnaby MB36 5 205:00 121 101 20 3.90 .835
Skills Stars 5 205:00 132 110 22 4.29 .833
PH Hofors 5 209:58 88 73 15 2.86 .830
Czech Selects 5 200:00 129 107 22 4.40 .829
Pro Hockey III 5 200:00 143 117 26 5.20 .818
UNB V-RED 5 200:00 108 88 20 4.00 .815
Austria 5 205:00 114 90 24 4.68 .789
Finland Selects 5 200:00 95 75 20 4.00 .789
PH Savery 5 200:00 116 81 35 7.00 .698

Team

 Team  GP  PP  PP %  PK
Soviet Wings 5 13 53.8 24
ECS-O 5 12 41.7 25
East Coast Kings 5 17 35.3 16
Ak Bars 5 16 31.2 14
PH Hofors 5 13 30.8 14
Silver Lions 5 14 28.6 14
Pro Hockey III 5 12 25.0 15
Vityaz 5 16 25.0 20
Ural Selects 5 17 23.5 22
ECS-Q 5 14 21.4 13
Sweden Selects 5 15 20.0 17
Austria 5 15 20.0 9
New England Nordiques 5 15 20.0 13
Skills Stars 5 29 17.2 13
East Coast Militia 5 13 15.4 10
Barnaby MB36 5 12 8.3 10
Pro Prospects 5 25 8.0 24
PH Savery 5 13 7.7 21
CSKA 5 26 7.7 28
UNB V-RED 5 15 6.7 13
Finland Selects 5 16 6.2 13
Selects Academy 5 17 5.9 18
Forward 5 17 0.0 10
Czech Selects 5 18 0.0 14