skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 412

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
20 Jesse Puljujärvi FIN 5 8 1 9 8 100.0 1 2
17 Alexander Podkorytov Ural 5 7 3 10 7 100.0 1 2
71 Mitchell Lewandowski ECS-Q 5 6 3 9 6 100.0 2 2
53 Ilya Putintsev Wings 5 6 2 8 6 100.0 2 4
95 IAN KHOMENKO Lions 5 5 3 8 5 100.0 1 0
74 Justin CMUNT MB36 5 5 1 6 5 100.0 0 0
17 Pontus Karlsson Sweden 5 5 3 8 5 100.0 1 6
91 DENIS KUYANOV Lions 5 5 1 6 5 100.0 1 2
31 Igor Kabanov Wings 5 5 5 10 5 100.0 2 4
4 Mikhail Shabanov Vityaz 5 5 0 5 5 100.0 0 6
14 Pavel Gorokhov Vityaz 5 5 1 6 5 100.0 0 0
97 Sergei Tiuneev Forwar 5 4 2 6 4 100.0 0 4
7 Valeriy Naumenko Vityaz 5 4 1 5 4 100.0 2 2
88 Mikhail Siplatov AkBars 5 4 0 4 4 100.0 2 4
28 Maxim Bain AkBars 5 4 2 6 4 100.0 0 2
3 Christopher Grando Kings 5 4 3 7 4 100.0 1 4
17 German Rubtcov Vityaz 5 4 3 7 4 100.0 0 4
21 Sam Sternschein ECS-O 5 4 2 6 4 100.0 0 0
14 Alexey Epifanov Wings 5 4 0 4 4 100.0 0 15
68 Savery Jackson PH Sav 5 4 0 4 4 100.0 1 25
55 Sean Day ECS-O 5 4 3 7 4 100.0 0 6
86 Drake Rymsha PH-HOF 5 4 3 7 4 100.0 1 8
72 Andrey Alekseev CSKA 5 3 0 3 3 100.0 1 0
10 Matthew Green PH-III 5 3 3 6 3 100.0 0 0
10 Vitalii Mikhailov Forwar 5 3 4 7 3 100.0 0 2
94 KIRILL PETSKOV Lions 5 3 1 4 3 100.0 0 10
88 KIRILL CHERNIAVSKIY Lions 5 3 5 8 3 100.0 0 4
4 Luke Green PH-III 5 3 7 10 3 100.0 1 4
76 Victor Mete PH-HOF 5 3 3 6 3 100.0 0 0
48 William Bitten ECS-Q 5 3 3 6 3 100.0 0 0

Page 1 of 14

Displaying Results 1 - 30 of 412

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
77 Egor Trifonov CSKA 5 40:00 14 14 0 0.00 1.000
30 EGOR IAKHONT Lions 5 40:00 26 25 1 1.00 .962
1 Anton Blom Sweden 5 80:00 46 44 2 1.00 .957
35 Alexei Masanko Kings 5 80:00 37 35 2 1.00 .946
1 Joseph Raaymakers ECS-O 5 120:00 54 51 3 1.00 .944
20 Artem Korepanov CSKA 5 160:00 97 91 6 1.50 .938
20 Artem Afanasyev Forwar 4 91:54 47 44 3 1.31 .936
30 Maksim Kaliaev Sweden 5 120:00 45 42 3 1.00 .933
30 Jonah Capriotti Militi 5 120:00 52 48 4 1.33 .923
30 Simeon Pincombe Nordiq 5 200:00 94 86 8 1.60 .915
32 Owen Zdunski ECS-O 5 80:00 45 41 4 2.00 .911
30 Sergey Devochkin Forwar 5 85:00 30 27 3 1.41 .900
29 ANDREY KATYUKHIN Lions 5 164:59 90 81 9 2.18 .900
38 Maxsim Dorozhko Vityaz 5 120:00 49 44 5 1.67 .898
1 Mikhail Berdin Vityaz 5 84:59 39 35 4 1.88 .897
1 Dmitry Lozebnikov Ural 5 159:54 96 86 10 2.50 .896
44 Kirill Merkulov Wings 5 117:38 76 68 8 2.72 .895
46 Bryce Mann SHA 2 80:00 57 51 6 3.00 .895
88 Nick Moore SHA 3 120:00 74 66 8 2.67 .892
32 Jeremy Juchymenko ProPro 5 85:42 83 74 9 4.20 .892
40 Valeriy Murlatov AkBars 5 120:00 72 64 8 2.67 .889
41 Nick Sorgio Kings 5 120:00 41 36 5 1.67 .878
47 Zach Moore Militi 5 80:00 49 43 6 3.00 .878
31 Filip Granarov Czech 5 120:00 49 43 6 2.00 .878
42 Mikhail Denisov Wings 5 82:22 65 57 8 3.89 .877
33 Matthew Petizian V-RED 5 100:00 65 57 8 3.20 .877
35 Adel Askhadullin AkBars 5 80:00 55 48 7 3.50 .873
68 Olivier Lafrenier PH-HOF 5 162:37 79 68 11 2.71 .861
32 Kyle Martin Skills 5 80:00 34 29 5 2.50 .853
25 Maximilian Haselbacher Austri 5 125:00 67 57 10 3.20 .851

Page 1 of 2

Displaying Results 1 - 30 of 47