skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
14 Max Dinneen NHWC. 5 2 9 11 0 0 0
91 Ronnie Hill NHWC. 5 6 3 9 1 1 1
25 Eric Whitelaw NHWC. 5 3 4 7 0 0 1
19 Dominik Halacka CZE. 5 4 3 7 1 0 1
16 Nick Rockey BBS. 5 6 1 7 1 1 2
93 Tanner Morgan BBS. 5 3 4 7 1 0 0
14 Lukas Kollar CZE. 5 3 3 6 1 0 0
97 QUINN MCNAMARA DRB. 5 4 1 5 0 0 1
82 Sam Esposito BHC. 5 2 3 5 0 0 0
15 Kole Hyles NHWC. 5 4 1 5 1 0 2
11 Tristan Konobelj CZE. 5 2 3 5 0 0 0
91 ETHAN CHIWESHE DRB. 5 1 4 5 0 0 0
77 Braydon Hudtloff RH. 5 4 0 4 0 0 0
98 MAKAIO VAN TASSEL DRB. 5 4 0 4 0 0 0
10 TYLER FORTSON DRB. 5 1 3 4 0 0 0
13 Connor Lawrence BBS. 5 2 2 4 0 0 1
7 SHELDON ROTHFLEISCH DRB. 5 0 4 4 0 0 0
94 Mick Keogan NHWC. 5 2 2 4 0 0 0
86 Luke Delaney BHC. 5 3 1 4 0 0 1
91 Michael Kotora BBS. 5 1 3 4 0 0 0
33 Deke Davidson NHWC. 5 1 3 4 1 0 0
14 ALEX GOMES DRB. 5 3 1 4 1 0 0
85 Kristian Halbych CZE. 5 0 4 4 0 0 0
88 Petr Polacek CZE. 5 2 2 4 0 0 0
5 Vincent Jaeger BHC. 5 2 2 4 0 0 0
37 Tanner Petalas NHWC. 5 2 1 3 0 0 0
93 Aidan Burwell NHWC. 5 1 2 3 0 0 0
19 Michael Mansfield NHWC. 5 0 3 3 0 0 0
20 Liam Jackson BBS. 5 1 2 3 0 0 0
24 Blake Stuzynski BHC. 5 0 3 3 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Chris Dakers NHWC. 5 120:00 49 46 3 1.00 .939
31 Cole Werthman BBS. 5 125:00 74 69 5 1.60 .932
30 Dalton Seasholtz BHC. 5 161:00 101 94 7 1.74 .931
40 Camden Moran NHWC. 5 110:00 42 39 3 1.09 .929
33 CASEY CONNOR DRB. 5 110:00 93 84 9 3.27 .903
70 David Pohanka CZE. 5 230:00 117 105 12 2.09 .897
32 Mason Watson BBS. 5 123:43 59 50 9 2.91 .847
31 CALVIN GARDNER DRB. 5 118:40 65 55 10 3.37 .846
32 Collin Rynkowski RH. 5 230:00 167 137 30 5.22 .820
1 Marty Pierce BHC. 5 69:00 49 40 9 5.22 .816