skip navigation

ARTUR DZHILAVYAN

1 · G

ARTEM GRUSHNIKOV

2 · D

ALEKSANDR FIGURIN

3 · D

STIVEN SARDARIAN

7 · F

ALEXANDER VOLKOV

8 · F

ARSENIY KOROMYSLOV

9 · D

PROKHOR POLTAPOV

13 · F

VLADIMIR SYCHEV

17 · F

NIKITA CHIBRIKOV

19 · F

PAVEL KANAEV

20 · G

DMITRII NAZAROV

47 · F

NIKITA KOROBKIN

61 · D

ILIA IVANTSOV

66 · F

KIRILL DMITRIEV

68 · D

MATVEY PETROV

72 · F

ILIA NAZAROV

74 · F

ZAKHAR ZIMINOV

91 · F

MATVEI NADVORNYI

95 · F

NIKITA NOVIKOV

99 · D

Nikolay Pavlov

·

Sergey Tolstykh

·

Vadim Velmakin

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
2 ARTEM GRUSHNIKOV 03/20/2003 180 75 Left DYNAMO Moscow
3 ALEKSANDR FIGURIN 03/28/2003 175 58 Left RUSS Moscow
9 ARSENIY KOROMYSLOV 11/03/2003 175 59 Left RUSS Moscow
61 NIKITA KOROBKIN 01/12/2003 178 70 Left RUSS Moscow
68 KIRILL DMITRIEV 05/14/2003 168 58 Left RUSS Moscow
99 NIKITA NOVIKOV 07/25/2003 187 72 Left DYNAMO Moscow

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
7 STIVEN SARDARIAN 02/07/2003 166 51 Left RUSS Moscow
8 ALEXANDER VOLKOV 04/09/2003 173 66 Left RUSS Moscow
13 PROKHOR POLTAPOV 02/01/2003 170 60 Left VITYAZ Podolsk
17 VLADIMIR SYCHEV 03/17/2003 171 55 Right RUSS Moscow
19 NIKITA CHIBRIKOV 02/16/2003 171 63 Left DYNAMO Moscow
47 DMITRII NAZAROV 02/20/2003 180 63 Right RUSS Moscow
66 ILIA IVANTSOV 01/27/2003 167 55 Left RUSS Moscow
72 MATVEY PETROV 03/12/2003 169 54 Right RUSS Moscow
74 ILIA NAZAROV 02/20/2003 178 60 Left RUSS Moscow
91 ZAKHAR ZIMINOV 02/07/2003 183 78 Left RUSS Moscow
95 MATVEI NADVORNYI 02/17/2003 167 57 Left RUSS Moscow

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
1 ARTUR DZHILAVYAN 01/10/2003 172 64 Left Dynamo Moscow
20 PAVEL KANAEV 07/24/2003 170 51 Left RUSS Moscow