skip navigation

Aleksandr Legkov

4 · F

Arsenii Pozhidaev

5 · D

Danila Tkach

10 · F

Vladislav Tiulenev

14 · D

Andrey Lomtev

19 · D

Vladislav Sapunov

27 · D

Maxim Eremenko

30 · G

Alexey Vasilkov

32 · F

Victor Alpeev

39 · F

Egor Petkilev

50 · G

Ivan Vydrenkov

55 · F

Georgii Kuzin

58 · D

Alexey Endovitskiy

81 · F

Timofei Katkov

87 · F

Elisei Karpov

96 · F

Pavel Afanasyev

99 · D

Alexandr Trunov

·

Mikhail Vasilevskii

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
5 Arsenii Pozhidaev 01/22/2004 170 50 Left Dynamo Moscow
14 Vladislav Tiulenev 03/16/2004 165 50 Left Dynamo Moscow
19 Andrey Lomtev 02/02/2004 170 55 Left Dynamo Moscow
27 Vladislav Sapunov 02/15/2004 170 50 Right Dynamo Moscow
58 Georgii Kuzin 06/16/2004 170 50 Left Dynamo Moscow
99 Pavel Afanasyev 12/30/2004 170 55 Left Dynamo Moscow

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
4 Aleksandr Legkov 03/15/2004 170 55 Left Dynamo Moscow
10 Danila Tkach 04/08/2004 170 55 Right Dynamo Moscow
32 Alexey Vasilkov 07/28/2004 160 50 Right Dynamo Moscow
39 Victor Alpeev 04/08/2004 160 50 Right Dynamo Moscow
55 Ivan Vydrenkov 07/31/2004 160 45 Left Dynamo Moscow
81 Alexey Endovitskiy 10/30/2004 160 45 Left Dynamo Moscow
87 Timofei Katkov 05/27/2004 180 55 Left Dynamo Moscow
96 Elisei Karpov 06/09/2004 160 50 Left Dynamo Moscow

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
30 Maxim Eremenko 06/13/2004 155 45 Left Dynamo Moscow
50 Egor Petkilev 04/30/2004 170 55 Left Dynamo Moscow