skip navigation

IVAN REMEZOVSKIY

2 · D

ALEKSANDER LISOV

5 · F

KIRILL SIDNEV

9 · F

DANILA SLUKIN

10 · F

ALEKSEI ZAITSEV

14 · F

MATVEI MAKSIMOV

15 · F

NIKITA MOROZOV

19 · F

ARTEM NEBUKIN

21 · F

ARTEM NABIEV

23 · F

YAHOR RYMASHEUSKI

27 · F

DMITRY BULDENKOV

29 · D

TIMOFEI KOZEECHEV

30 · G

GEORGY OVCHINNIKOV

32 · F

DMITRY NEFEDOF

35 · G

NIKITA BAKLASHEV

38 · D

IGOR VERBITSKII

39 · D

ALEKSANDER RTISHEV

69 · D

MARIO PATALAKHA

75 · D

ARSENII MARKEEV

88 · D

VLADIMIR KOZYREV

92 · F

BORIS EGOROV

95 · F

Anton Korredor

·

DMITRII LISOV

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
2 IVAN REMEZOVSKIY 02/08/2005 152 42 Left Dynamo Moscow
29 DMITRY BULDENKOV 03/16/2005 152 48 Left Dynamo Moscow
38 NIKITA BAKLASHEV 02/05/2005 149 40 Left Dynamo Moscow
39 IGOR VERBITSKII 08/23/2005 150 46 Right Dynamo Moscow
69 ALEKSANDER RTISHEV 03/10/2005 158 52 Left Dynamo Moscow
75 MARIO PATALAKHA 09/03/2005 152 44 Left Dynamo Moscow
88 ARSENII MARKEEV 09/19/2005 152 41 Left Dynamo Moscow

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
5 ALEKSANDER LISOV 05/10/2005 152 46 Left Dynamo Moscow
9 KIRILL SIDNEV 05/11/2005 145 36 Left Dynamo Moscow
10 DANILA SLUKIN 03/18/2005 154 46 Left Dynamo Moscow
14 ALEKSEI ZAITSEV 03/01/2005 145 33 Left Dynamo Moscow
15 MATVEI MAKSIMOV 01/18/2005 145 40 Left Dynamo Moscow
19 NIKITA MOROZOV 01/04/2005 148 43 Left Dynamo Moscow
21 ARTEM NEBUKIN 01/12/2005 140 32 Left Dynamo Moscow
23 ARTEM NABIEV 08/23/2005 148 43 Left Dynamo Moscow
27 YAHOR RYMASHEUSKI 02/01/2005 158 48 Left Dynamo Moscow
32 GEORGY OVCHINNIKOV 01/03/2005 150 42 Left Dynamo Moscow
92 VLADIMIR KOZYREV 07/11/2005 145 35 Left Dynamo Moscow
95 BORIS EGOROV 04/09/2005 150 38 Left Dynamo Moscow

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
30 TIMOFEI KOZEECHEV 01/05/2005 149 38 Left Dynamo Moscow
35 DMITRY NEFEDOF 01/19/2005 150 45 Left Dynamo Moscow