# | Team | PTS | DIFF |
---|---|---|---|
1. | ProMcDon | 6 | +16 |
2. | Ak Bars | 3 | -2 |
3. | Salming | 3 | -11 |
4. | ECS O | 3 | -3 |
# | Team | PTS | DIFF |
---|---|---|---|
1. | Finland | 9 | +13 |
2. | MHC | 5 | 1 |
3. | ProMelee | 3 | -4 |
4. | Belarus | 1 | -9 |
# | Team | PTS | DIFF |
---|---|---|---|
1. | Dynamo | 5 | +5 |
2. | Draftday | 5 | -1 |
3. | ECS-Q | 5 | +3 |
4. | Swiss | 0 | -6 |
G1 - #1 vs G2 - #3
G1 - #2 vs G2 - #2
G1 - #3 vs G2 - #1
G3 - #1 vs G4 - #3
G3 - #2 vs G4 - #2
G3 - #3 vs G4 - #1
G5 - #1 vs G6 - #3
G5 - #2 vs G6 - #2
G5 - #3 vs G6 - #1
# | Team | PTS | DIFF |
---|---|---|---|
1. | Ural | 8 | +4 |
2. | Sweden | 5 | 0 |
3. | MWS | 3 | -1 |
4. | Italy | 2 | -3 |
# | Team | PTS | DIFF |
---|---|---|---|
1. | WCAN | 9 | +16 |
2. | Czech | 6 | +13 |
3. | Vityaz | 3 | -2 |
4. | Latvia | 0 | -27 |
# | Team | PTS | DIFF |
---|---|---|---|
1. | Slovakia | 9 | +15 |
2. | NE Select | 6 | +6 |
3. | HC 74 | 3 | -11 |
4. | Donbass | 0 | -6 |
G1 - #1 vs G2 - #2
G1 - #2 vs G2 - #1
G1 - #3 vs G2 - #3
G3 - #1 vs G4 - #2
G3 - #2 vs G4 - #1
G3 - #3 vs G4 - #3
G5 - #1 vs G6 - #2
G5 - #2 vs G6 - #1
G5 - #3 vs G6 - #3