skip navigation
Latvia Selects
Latvia
5 - 4 Final
German
Germany Selects
1 2 SO T
Latvia Selects 3 1 1 5
Germany Selects 1 3 0 4
FILTERS »

Game Totals

SCORING 1 2 SO T
Latvia Selects 3 1 1 5
Germany Selects 1 3 0 4
POWER PLAYS
Latvia Selects 1 for 7 (14.29%)
Germany Selects 4 for 7 (57.14%)
SHOTS 1 2 T
Latvia Selects 10 8 18
Germany Selects 8 11 19
PENALTIES
Latvia Selects 25 minutes on 7 infractions
Germany Selects 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

Latvia Selects Skaters

# Name G A PTS SOG PIM + / -
2 DAVIS ORNINS 0 0 0 0 0 0
3 RALFS LITAUNIEKS 0 1 1 0 0 0
4 DANIELS ZALAMANIS 0 0 0 0 0 0
5 ANDREJS BOGDANOVS 1 0 1 1 4 0
6 ROBERTS ZALANS 0 0 0 0 0 0
7 KRISTERS MARINS 0 1 1 0 0 0
8 RAIMONDS MIKUS VITOLINS 1 0 1 1 0 0
9 OSKARS LAPINSKIS 0 0 0 0 2 0
10 RICARDS BENISLAVSKIS 1 0 1 1 0 0
11 MARTINS LEPS 0 0 0 0 0 0
12 KARLIS KRUSTINS 0 0 0 0 0 0
13 FELIKSS EGILS GAVARS 0 0 0 0 0 0
14 DANIELS MURNIEKS 0 0 0 0 5 0
15 KRISTERS BRAUNS 0 0 0 0 0 0
16 EDVARDS BERGMANIS 0 1 1 0 0 0
17 RAIVIS KRISTIANS ANSONS 1 1 2 1 0 0
18 RALFS SEBASTIANS BERGMANIS 0 0 0 0 10 0
19 OTO MARINAKI 0 1 1 0 0 0
20 TOMS KRISTOFERS RUDENS 0 0 0 0 0 0
Totals 4 6 10 18 25

Germany Selects Skaters

# Name G A PTS SOG PIM + / -
4 Arne Betzold 0 0 0 0 0 0
7 Daniel Visner 0 1 1 0 2 0
8 David Adam 1 0 1 1 2 0
11 Marcel Marten 0 0 0 0 2 0
13 Justin Scholz 0 0 0 0 0 0
14 Jussi Petersen 1 0 1 1 0 0
16 Tim Sezemsky 0 0 0 0 0 0
17 Yannic Bauer 0 0 0 0 0 0
19 Alexander Blank 0 1 1 0 0 0
22 Senna Peeters 1 2 3 1 0 0
23 Daniel Bruch 0 0 0 0 0 0
24 Maksymilian Szuber 1 0 1 1 2 0
25 Lars Meier 0 0 0 0 2 0
69 Mick Hochreither 0 0 0 0 0 0
77 Danjo Leonhardt 0 1 1 0 2 0
88 Thomas Kraus 0 0 0 0 2 0
Totals 4 5 9 19 14

Latvia Selects Goalies

# Name MIN SOG SV GA SV %
1 BRUNO BRUVERIS 0:00 0 0 0 .000
30 MARIUS BAJARUNS-GALEJS 0:00 0 0 0 .000
31 Richards Puce 40:00 19 15 4 .789
Totals 40:00 19 15 4 .789

Germany Selects Goalies

# Name MIN SOG SV GA SV %
1 Jonas Natterer 0:00 0 0 0 .000
25 Lars Meier 21:53 11 7 4 .636
30 Max Licht 18:07 7 7 0 1.000
Totals 40:00 18 14 4 .778

Game Details