skip navigation
Hong Kong Selects
HK
0 - 9 Final
SUI
Swiss Selects
1 2 T
Hong Kong Selects 0 0 0
Swiss Selects 4 5 9
FILTERS »

Game Totals

SCORING 1 2 T
Hong Kong Selects 0 0 0
Swiss Selects 4 5 9
POWER PLAYS
Hong Kong Selects 0 for 0 (0.0%)
Swiss Selects 0 for 0 (0.0%)
SHOTS 1 2 T
Hong Kong Selects - 7 7
Swiss Selects 4 32 36
PENALTIES
Hong Kong Selects 0 minutes
Swiss Selects 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

Hong Kong Selects Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Chu 0 0 0 0 0 0
8 Hayden Stephen 0 0 0 0 0 0
10 Justin Wright 0 0 0 0 0 0
11 Ying Lok Lokel Wong 0 0 0 0 0 0
16 Gianluca Morganti 0 0 0 0 0 0
17 Hin Wing Wayne Tsang 0 0 0 0 0 0
21 Gabriel Spimpolo 0 0 0 0 0 0
22 Liam Zanettini 0 0 0 0 0 0
27 Cheuk Long Bob Ngan 0 0 0 0 0 0
31 Lennon Au Yeung 0 0 0 0 0 0
32 Oswin So 0 0 0 0 0 0
33 Justin Yiu 0 0 0 0 0 0
58 Ho Tin Cheng 0 0 0 0 0 0
66 Jonathan Yiu 0 0 0 0 0 0
87 Pierre Yves Crevier 0 0 0 0 0 0
97 Marco Yan 0 0 0 0 0 0
Totals 0 0 0 7 0

Swiss Selects Skaters

# Name G A PTS SOG PIM + / -
3 Nik Rinaldi 0 1 1 0 0 0
4 Mika Kiener 1 3 4 1 0 0
8 Janis Moser 2 0 2 2 0 0
10 Dylan Perlasca 0 0 0 0 0 0
11 Jeremi Gerber 1 0 1 1 0 0
13 Matteo Luisetti 0 0 0 0 0 0
15 Gabriele Cereghetti 0 0 0 0 0 0
31 Alessandro Pelli 0 0 0 0 0 0
32 Cédric Ducret 1 0 1 1 0 0
50 Davide Bertoni 0 0 0 0 0 0
59 Kilian Ortolano 0 1 1 0 0 0
61 Simon Wüest 1 2 3 1 0 0
72 Nicola Christen 2 3 5 2 0 0
81 Matteo Brazzola 1 0 1 1 0 0
88 Sacha Tonoli 0 1 1 0 0 0
91 Dylan Pena Triana 0 2 2 0 0 0
96 Tiziano Sartori 0 0 0 0 0 0
Totals 9 13 22 36 0

Hong Kong Selects Goalies

# Name MIN SOG SV GA SV %
1 Jay Kobler 20:00 32 27 5 .844
35 Loranzo Marinelli 20:00 4 0 4 .000
Totals 40:00 36 27 9 .750

Swiss Selects Goalies

# Name MIN SOG SV GA SV %
37 Riccardo Biasiolo 20:00 0 0 0 .000
66 Aaron Zryd 20:00 7 7 0 1.000
Totals 40:00 7 7 0 1.000

Game Details

  • Egna - 21st Place
  • No
  • No
  • No