skip navigation
  • Sat, May 04, 2013
  • Rink 3
  • FINAL
Latvia Selects
Latvia
1 - 0 Final
BJB
Boston Junior Bruins
1 2 T
Latvia Selects 0 1 1
Boston Junior Bruins 0 0 0
FILTERS »

Game Totals

SCORING 1 2 T
Latvia Selects 0 1 1
Boston Junior Bruins 0 0 0
POWER PLAYS
Latvia Selects 0 for 1 (0.0%)
Boston Junior Bruins 0 for 4 (0.0%)
SHOTS 1 2 T
Latvia Selects 10 1 11
Boston Junior Bruins 11 0 11
PENALTIES
Latvia Selects 8 minutes
Boston Junior Bruins 4 minutes

Scoring Summary

Penalty Summary

Latvia Selects Skaters

# Name G A PTS SOG PIM + / -
2 Jesse Alanärä 0 0 0 0 0 0
4 Helvijs Rudzajs 0 0 0 0 0 0
7 Evkilidis Mairopulos 0 0 0 0 0 0
8 Eero Kiiski 0 0 0 0 0 0
9 Jonatan Paul Stutzman 0 0 0 0 0 0
10 Sergei Odinokovs 1 0 1 1 0 0
11 Kristers Mellenbergs 0 0 0 0 2 0
12 Arnolds Lapainis 0 0 0 0 0 0
15 Arturs Pontags 0 0 0 0 2 0
17 Miks Tumanovs 0 0 0 0 0 0
18 Jekabs Silins 0 0 0 0 0 0
19 Roberts Toze 0 0 0 0 0 0
22 Ricards Landmanis 0 0 0 0 2 0
23 Ralfs Jevdokimovs 0 0 0 0 0 0
71 Andrei Kiljacenkov 0 0 0 0 2 0
77 Nikita Mateiko 0 0 0 0 0 0
88 Alberts Tristans Kirsons 0 1 1 0 0 0
Totals 1 1 2 11 8

Boston Junior Bruins Skaters

# Name G A PTS SOG PIM + / -
Kim FAGERBERG 0 0 0 0 0 0
2 Jorgen Krone KRONE 0 0 0 0 0 0
6 Liam SJUNESSON 0 0 0 0 0 0
7 Mark Joseph D'Agostino DAGOSTINO 0 0 0 0 0 0
9 Tristan Hale Fasig FASIG 0 0 0 0 2 0
10 Marshall Cole WARREN 0 0 0 0 0 0
14 Robert Canavan LAPSLEY 0 0 0 0 2 0
19 Brian Michael CARRABES 0 0 0 0 0 0
33 Melker BERGMAN 0 0 0 0 0 0
43 Reese Farrell FARRELL 0 0 0 0 0 0
44 Matthew J. Kryzak KRYZAK 0 0 0 0 0 0
56 Filip BERGMAN 0 0 0 0 0 0
72 Connor McCluskey MCCLUSKEY 0 0 0 0 0 0
77 James Yvon Aube AUBE 0 0 0 0 0 0
96 Benjamin Sean Raymond RAYMOND 0 0 0 0 0 0
Totals 0 0 0 11 4

Latvia Selects Goalies

# Name MIN SOG SV GA SV %
1 Alexandr Pushkarov 40:00 11 11 0 1.000
30 Arttu Niemimaa 0:00 0 0 0 .000
Totals 40:00 11 11 0 1.000

Boston Junior Bruins Goalies

# Name MIN SOG SV GA SV %
32 Jonathan G. Williams Jr. WILLIAMS 40:00 11 10 1 .909
35 Derek Mullahy MULLAHY 0:00 0 0 0 .000
Totals 40:00 11 10 1 .909

Game Details

  • Rink 3
  • No
  • No
  • No