skip navigation
USA Selects
USA
0 - 5 Final
AKZ
AK Bars Kazan
1 2 T
USA Selects 0 0 0
AK Bars Kazan 3 2 5
FILTERS »

Game Totals

SCORING 1 2 T
USA Selects 0 0 0
AK Bars Kazan 3 2 5
POWER PLAYS
USA Selects 0 for 2 (0.0%)
AK Bars Kazan 2 for 9 (22.22%)
SHOTS 1 2 T
USA Selects 7 3 10
AK Bars Kazan 10 7 17
PENALTIES
USA Selects 21 minutes
AK Bars Kazan 4 minutes

Scoring Summary

Penalty Summary

USA Selects Skaters

# Name G A PTS SOG PIM + / -
5 Chris Cameron 0 0 0 0 0 0
6 Mark Rubinchik 0 0 0 0 2 0
7 Alex Lycett 0 0 0 0 0 0
8 Connor Scahill 0 0 0 0 2 0
10 Alexey Lipanov 0 0 0 0 0 0
13 Noah Finstrom 0 0 0 0 0 0
15 Hughie Anderson 0 0 0 0 4 0
17 Ryan Naumovski 0 0 0 0 0 0
18 Philip Bokin 0 0 0 0 0 0
19 Ryan Cullen 0 0 0 0 2 0
20 Lukas Radina 0 0 0 0 5 0
21 Thom Hernandez 0 0 0 0 2 0
25 Jason Robertson 0 0 0 0 2 0
47 Kyle Gierman 0 0 0 0 2 0
71 Ostap Safin 0 0 0 0 0 0
92 Devon Fields 0 0 0 0 0 0
95 Adrian Danchenko 0 0 0 0 0 0
97 Oliver Wahlstrom 0 0 0 0 0 0
Totals 0 0 0 10 21

AK Bars Kazan Skaters

# Name G A PTS SOG PIM + / -
2 Oleg Kholodenin 0 0 0 0 0 0
5 Arslan Sorokin 0 0 0 0 0 0
7 Adel Mardashov 1 1 2 1 0 0
8 Aleksandr Volkov 0 0 0 0 0 0
9 Ilya Tyulenev 0 0 0 0 0 0
10 Evgenii Groshev 0 0 0 0 0 0
11 Razil Khabibullin 0 0 0 0 0 0
13 Ruslan Galimrakhmanov 0 0 0 0 0 0
14 Danil Pianov 0 0 0 0 0 0
15 Marat Murtazin 0 0 0 0 0 0
17 Islam Khasanov 0 0 0 0 0 0
18 Artur Chernov 1 0 1 1 0 0
22 Vladimir Erofeev 0 0 0 0 0 0
23 Artem Galimov 3 0 3 3 4 0
24 Roman Makarov 0 0 0 0 0 0
25 Ayrat Zamaliev 0 0 0 0 0 0
Totals 5 1 6 17 4

USA Selects Goalies

# Name MIN SOG SV GA SV %
30 Adrian Morales 0:00 0 0 0 .000
31 Dominik Tmej 40:00 17 12 5 .706
Totals 40:00 17 12 5 .706

AK Bars Kazan Goalies

# Name MIN SOG SV GA SV %
1 Dinar Ibragimov 0:00 0 0 0 .000
20 Arseniy Akhmetov 40:00 10 10 0 1.000
Totals 40:00 10 10 0 1.000

Game Details

  • Letnany 2 - 11th Place
  • No
  • No
  • No