skip navigation
Estonia Selects
EST
2 - 7 Final
WCAN
WCAN Selects
1 2 T
Estonia Selects 1 1 2
WCAN Selects 3 4 7
FILTERS »

Game Totals

SCORING 1 2 T
Estonia Selects 1 1 2
WCAN Selects 3 4 7
POWER PLAYS
Estonia Selects 0 for 4 (0.0%)
WCAN Selects 2 for 2 (100.0%)
SHOTS 1 2 T
Estonia Selects 8 2 10
WCAN Selects 13 13 26
PENALTIES
Estonia Selects 4 minutes
WCAN Selects 8 minutes

Scoring Summary

Penalty Summary

Estonia Selects Skaters

# Name G A PTS SOG PIM + / -
6 Kristofer Jõgi 0 0 0 0 2 0
8 Mark Tihhomirov 0 0 0 0 0 0
10 Robert Arrak 0 0 0 0 0 0
11 Leonid Portnov 0 0 0 0 0 0
12 Dimitri Kuznetsov 0 0 0 0 0 0
14 Maksim Šaškov 0 0 0 0 2 0
16 Daniil Ogitchuk 1 0 1 1 0 0
17 Morten-Arantez Jürgens 0 0 0 0 0 0
18 Jasper Jürisson 0 0 0 0 0 0
23 Marko Sillaste 0 0 0 0 0 0
26 Valeri Ratkevits 0 0 0 0 0 0
62 Andre Linde 0 0 0 0 0 0
81 Artur Melkumjan 0 0 0 0 0 0
83 Saveli Novikov 0 0 0 0 0 0
85 Edgar Miljajev 0 0 0 0 0 0
87 Rasmus Kiik 0 0 0 0 0 0
88 Aleksander Tihhomirov 0 0 0 0 0 0
Totals 2 0 2 10 4

WCAN Selects Skaters

# Name G A PTS SOG PIM + / -
4 Brayden Nicholetts 1 0 1 1 0 0
5 Marcus Kichton 0 0 0 0 0 0
10 Kyler Kupka 0 0 0 0 0 0
16 Ethan McIndoe 1 0 1 1 0 0
19 Justin Ries 0 0 0 0 0 0
22 Dawson Bruneski 0 0 0 0 0 0
24 Dominic Schmiemann 1 0 1 1 0 0
44 Keaton Caplis 0 0 0 0 2 0
47 Adam Kadlec 0 1 1 0 0 0
67 Lucas Wynnyk 0 0 0 0 4 0
71 Owen Churko 0 0 0 0 0 0
77 Alex Peterson 0 0 0 0 0 0
91 James McIsaac 2 0 2 2 0 0
94 Cassidy Bowes 2 1 3 2 2 0
Totals 7 2 9 26 8

Estonia Selects Goalies

# Name MIN SOG SV GA SV %
30 Conrad Mölder 23:51 16 11 5 .688
31 Daniil Erport 16:09 10 8 2 .800
Totals 40:00 26 19 7 .731

WCAN Selects Goalies

# Name MIN SOG SV GA SV %
1 Dylan Myskiw 0:00 0 0 0 .000
35 Joshua Brindza 40:00 10 8 2 .800
Totals 40:00 10 8 2 .800

Game Details

  • Letnany 2 - 15th Place
  • No
  • No
  • No