skip navigation
  • Thu, May 02, 2013
  • Rink 3
  • FINAL
WCAN Selects
WCAN
6 - 4 Final
Latvia
Latvia Selects
1 2 T
WCAN Selects 6 0 6
Latvia Selects 2 2 4
FILTERS »

Game Totals

SCORING 1 2 T
WCAN Selects 6 0 6
Latvia Selects 2 2 4
POWER PLAYS
WCAN Selects 3 for 8 (37.5%)
Latvia Selects 0 for 5 (0.0%)
SHOTS 1 2 T
WCAN Selects 6 - 6
Latvia Selects 5 2 7
PENALTIES
WCAN Selects 10 minutes
Latvia Selects 18 minutes

Scoring Summary

Penalty Summary

WCAN Selects Skaters

# Name G A PTS SOG PIM + / -
3 Carter Primo Self 0 1 1 0 4 0
4 Jonathan Lambos 0 1 1 0 4 0
9 Lukas Washco 0 0 0 0 0 0
10 Jackson Lacombe 0 0 0 0 0 0
11 Brady Nicholas 3 1 4 3 0 0
17 Brett Bamber 0 0 0 0 0 0
19 Matt Cadden 0 0 0 0 2 0
23 Greyson Stewart 0 0 0 0 0 0
24 Kevin Cafeo 1 0 1 1 0 0
47 Gabriel Schovanek 0 0 0 0 0 0
55 Justin MacDonald 0 1 1 0 0 0
71 Jonny Hooker 1 0 1 1 0 0
77 Zachary Daniels 0 0 0 0 0 0
80 Martynas Grinius 1 0 1 1 0 0
88 Michael DiMarsico 0 0 0 0 0 0
Totals 6 4 10 6 10

Latvia Selects Skaters

# Name G A PTS SOG PIM + / -
2 Jesse Alanärä 0 0 0 0 0 0
4 Helvijs Rudzajs 0 1 1 0 0 0
7 Evkilidis Mairopulos 0 1 1 0 2 0
8 Eero Kiiski 1 0 1 1 0 0
9 Jonatan Paul Stutzman 0 0 0 0 2 0
10 Sergei Odinokovs 1 0 1 1 0 0
11 Kristers Mellenbergs 0 0 0 0 0 0
12 Arnolds Lapainis 0 0 0 0 0 0
15 Arturs Pontags 0 0 0 0 0 0
17 Miks Tumanovs 0 0 0 0 2 0
18 Jekabs Silins 0 0 0 0 2 0
19 Roberts Toze 0 0 0 0 0 0
22 Ricards Landmanis 0 0 0 0 0 0
23 Ralfs Jevdokimovs 1 0 1 1 2 0
71 Andrei Kiljacenkov 0 0 0 0 2 0
77 Nikita Mateiko 0 0 0 0 6 0
88 Alberts Tristans Kirsons 1 1 2 1 0 0
Totals 4 3 7 7 18

WCAN Selects Goalies

# Name MIN SOG SV GA SV %
30 Matthew Pesenti 40:00 7 3 4 .429
31 Kaeden Lane 0:00 0 0 0 .000
Totals 40:00 7 3 4 .429

Latvia Selects Goalies

# Name MIN SOG SV GA SV %
1 Alexandr Pushkarov 40:00 6 0 6 .000
30 Arttu Niemimaa 0:00 0 0 0 .000
Totals 40:00 6 0 6 .000

Game Details

  • Rink 3
  • No
  • No
  • No