skip navigation
  • Thu, May 02, 2013
  • Rink 1
  • FINAL/SO
Europe
Europe
5 - 6 Final
NA
North America
1 2 SO T
Europe 1 4 0 5
North America 3 2 1 6
FILTERS »

Game Totals

SCORING 1 2 SO T
Europe 1 4 0 5
North America 3 2 1 6
POWER PLAYS
Europe 0 for 3 (0.0%)
North America 2 for 4 (50.0%)
SHOTS 1 2 T
Europe 13 11 25
North America 9 9 19
PENALTIES
Europe 8 minutes
North America 6 minutes

Scoring Summary

Penalty Summary

Europe Skaters

# Name G A PTS SOG PIM + / -
2 Artemii Knyazev 1 1 2 1 0 0
3 Kalle Loponen 1 0 1 1 0 0
4 Gleb Andreev 0 0 0 0 0 0
5 Egor Arbuzov 0 0 0 0 0 0
6 Nikita Oleynik 1 0 1 1 0 0
7 Yury Salov 0 0 0 0 0 0
8 Alexander Chernyy 0 1 1 0 2 0
9 Ricards Jelenskis 0 0 0 0 0 0
10 Egor Afanasyev 0 0 0 0 0 0
11 Daniel Mäkiaho 0 0 0 0 0 0
12 Alberts Tristans Kirsons 0 0 0 0 2 0
13 Maxim Cajkovic 0 0 0 0 2 0
14 Timofey Khokhlachev 2 1 3 2 0 0
15 David Eriksson 0 0 0 0 0 0
16 Anton Lundmark 0 0 0 0 0 0
17 Kristof Kostrhun 0 0 0 0 0 0
18 Zahar Bardakov 0 0 0 0 2 0
19 Maxim Nevolin 0 0 0 0 0 0
Totals 5 3 8 25 8

North America Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Peric 0 0 0 0 0 0
3 Brendan Kischnick 0 0 0 0 0 0
4 Andy Perrott 0 0 0 0 2 0
5 Jonathan Lambos 0 0 0 0 2 0
6 Simon Mack 0 1 1 0 0 0
7 Warren Marshall 0 1 1 0 0 0
8 Robert Mastrosimone 3 1 4 3 0 0
9 John Faranaicci 0 0 0 0 0 0
10 Cameron Recchi 0 0 0 0 0 0
11 Xavier Parent 1 1 2 1 0 0
12 Graham Clark 0 0 0 0 0 0
13 Samuel Poulin 2 1 3 2 0 0
14 Ben Raymond 0 0 0 0 0 0
15 Jacob Moreira 0 0 0 0 2 0
16 Ryan McAllister 0 0 0 0 0 0
17 Ryan Campbell 0 1 1 0 0 0
18 Jonny Hooker 0 1 1 0 0 0
19 Brady Nicholas 0 0 0 0 0 0
Totals 6 7 13 19 6

Europe Goalies

# Name MIN SOG SV GA SV %
1 Radik Agliamov 20:00 9 6 3 .667
20 Kari Piiroinen 21:18 10 7 3 .700
Totals 41:18 19 13 6 .684

North America Goalies

# Name MIN SOG SV GA SV %
1 Mathew Pesenti 21:18 10 8 2 .800
20 Jonathan Williams 20:00 15 12 3 .800
Totals 41:18 25 20 5 .800

Game Details

  • Rink 1
  • No
  • No
  • No