skip navigation
Europe
Europe
2 - 4 Final
NA
North America
1 2 T
Europe 1 1 2
North America 3 1 4
FILTERS »

Game Totals

SCORING 1 2 T
Europe 1 1 2
North America 3 1 4
POWER PLAYS
Europe 0 for 0 (0.0%)
North America 1 for 2 (50.0%)
SHOTS 1 2 T
Europe 12 8 20
North America 13 9 22
PENALTIES
Europe 6 minutes
North America 12 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3:53
    • North America
    • #3 Sean Day Roughing - Minor (0:0)
    • 3:53
    • North America
    • #3 Sean Day Roughing after the whistle - Misconduct (10:00)

Europe Skaters

# Name G A PTS SOG PIM + / -
2 Michael Sergachev 0 0 0 0 0 0
3 Plehov Maxim 0 0 0 0 0 0
4 Olli Juolevi 0 1 1 0 0 0
5 Artur Voitcekh 0 0 0 0 0 0
6 Oliver Aldén 0 0 0 0 0 0
7 Nikita Makeev 0 0 0 0 0 0
8 German Rubtsov 0 0 0 0 0 0
9 Danila Levanov 0 0 0 0 0 0
10 Matvey Elfimov 0 0 0 0 0 0
11 Jesse Puljujärvi 0 0 0 0 2 0
12 Yannic Pilloni 0 0 0 0 0 0
13 Tomáš Šmerha 0 0 0 0 0 0
14 Ilya Putintsev 0 0 0 0 0 0
15 Alexander Podkorytov 0 0 0 0 0 0
16 Alexander Poluektov 0 1 1 0 2 0
17 Sergey Tiuneev 0 0 0 0 0 0
18 Daniil Vertiy 1 0 1 1 0 0
19 Denis Kuyanov 0 1 1 0 2 0
Totals 2 3 5 20 6

North America Skaters

# Name G A PTS SOG PIM + / -
2 Antoine Dufour 0 0 0 0 0 0
3 Sean Day 0 0 0 0 12 0
4 Morgan Nauss 0 0 0 0 0 0
5 David D'Agostino 0 0 0 0 0 0
6 Michael Campoli 0 1 1 0 0 0
7 Luce Griffin 0 0 0 0 0 0
8 Mitchell Lewandowski 0 0 0 0 0 0
9 Patrick Khodorenko 0 0 0 0 0 0
10 Marcus Dickerson 0 0 0 0 0 0
11 Max Jones 0 0 0 0 0 0
12 Christopher Grando 0 0 0 0 0 0
13 James Sanchez 1 0 1 1 0 0
14 Sam Sternshien 0 2 2 0 0 0
15 Hunter Moreau 1 0 1 1 0 0
16 Cmunt Justin 0 1 1 0 0 0
17 Mitchell Mendonca 0 0 0 0 0 0
18 A J Drobot 2 0 2 2 0 0
19 Jamie Armstrong 0 0 0 0 0 0
Totals 4 4 8 22 12

Europe Goalies

# Name MIN SOG SV GA SV %
1 Andrey Katuykhin 20:00 0 0 0 .000
20 Anton Blom 20:00 13 10 3 .769
Totals 40:00 22 18 4 .818

North America Goalies

# Name MIN SOG SV GA SV %
1 Simeon Pincombe 20:00 12 11 1 .917
20 Matthew Petizian 20:00 8 7 1 .875
Totals 40:00 20 18 2 .900

Game Details