skip navigation
Hungary National team
HUN
2 - 6 Final
USA
USA Selects
1 2 T
Hungary National team 2 0 2
USA Selects 6 0 6
FILTERS »

Game Totals

SCORING 1 2 T
Hungary National team 2 0 2
USA Selects 6 0 6
POWER PLAYS
Hungary National team 0 for 4 (0.0%)
USA Selects 1 for 3 (33.33%)
SHOTS 1 2 T
Hungary National team 7 4 11
USA Selects 20 11 31
PENALTIES
Hungary National team 6 minutes
USA Selects 8 minutes

Scoring Summary

Penalty Summary

Hungary National team Skaters

# Name G A PTS SOG PIM + / -
3 Balazs KOCSANY 0 0 0 0 0 0
4 Mark Daniel VAS 0 0 0 0 0 0
5 Patrik BOGNAR 0 0 0 0 0 0
6 Zsolt SZALMA 0 0 0 0 0 0
7 Akos NAGY 0 0 0 0 0 0
8 Bence MAKOVICS 1 0 1 1 2 0
9 Tamas KISS 0 0 0 0 0 0
10 Attila CSIKI 0 0 0 0 0 0
11 Gergely VINCZE 0 0 0 0 4 0
12 Bruno KREISZ 1 0 1 1 0 0
13 Gabor TURMER 0 0 0 0 0 0
14 Bence KORCHMA 0 0 0 0 0 0
15 Adam Daadou 0 0 0 0 0 0
16 Mark ALTMANN 0 0 0 0 0 0
17 Roland KISS 0 0 0 0 0 0
18 Andor PETER 0 0 0 0 0 0
20 Balazs Varga 0 0 0 0 0 0
21 Oliver HORVATH 0 0 0 0 0 0
Totals 2 0 2 11 6

USA Selects Skaters

# Name G A PTS SOG PIM + / -
5 Chris Cameron 0 0 0 0 0 0
6 Mark Rubinchik 0 0 0 0 0 0
7 Alex Lycett 0 1 1 0 2 0
8 Connor Scahill 0 1 1 0 0 0
10 Alexey Lipanov 1 1 2 1 0 0
13 Noah Finstrom 1 0 1 1 0 0
15 Hughie Anderson 0 1 1 0 0 0
17 Ryan Naumovski 0 0 0 0 0 0
18 Philip Bokin 0 0 0 0 0 0
19 Ryan Cullen 0 0 0 0 0 0
20 Lukas Radina 1 0 1 1 2 0
21 Thom Hernandez 0 0 0 0 0 0
25 Jason Robertson 0 0 0 0 0 0
30 Adrian Morales 0 0 0 0 0 0
31 Dominik Tmej 0 0 0 0 0 0
47 Kyle Gierman 0 1 1 0 0 0
71 Ostap Safin 0 2 2 0 0 0
92 Devon Fields 1 0 1 1 0 0
95 Adrian Danchenko 0 0 0 0 2 0
97 Oliver Wahlstrom 2 0 2 2 2 0
Totals 6 7 13 31 8

Hungary National team Goalies

# Name MIN SOG SV GA SV %
1 Martin SZELES 0:00 0 0 0 .000
2 Kristof NAGY 40:00 31 25 6 .806
Totals 40:00 31 25 6 .806

USA Selects Goalies

# Name MIN SOG SV GA SV %
31 Dominik Tmej 40:00 0 0 0 .000
Totals 40:00 11 9 2 .818

Game Details

  • Letnany 2
  • No
  • No
  • No