skip navigation
Sweden SHD '10 LGT Blue
SSHDR
5 - 6 Final
SSHDY
Sweden SHD '10
1 2 OT1 T
Sweden SHD '10 LGT Blue 2 3 0 5
Sweden SHD '10 3 2 1 6

Game Totals

SCORING 1 2 OT1 T
Sweden SHD '10 LGT Blue 2 3 0 5
Sweden SHD '10 3 2 1 6
POWER PLAYS
Sweden SHD '10 LGT Blue 0 for 2 (0.0%)
Sweden SHD '10 0 for 1 (0.0%)
SHOTS 1 2 OT1 T
Sweden SHD '10 LGT Blue 17 14 - 31
Sweden SHD '10 10 11 - 21
PENALTIES
Sweden SHD '10 LGT Blue 2 minutes on 1 infraction
Sweden SHD '10 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:04
    • Sweden SHD '10 LGT Blue
    • #22 Sixten Nilson Boarding - Minor (0:0)
    • 2nd Period
    • OT1 Period
    • NO PENALTY

Sweden SHD '10 LGT Blue Skaters

# Name G A PTS SOG PIM + / -
21 Albin Holst 0 0 0 0 0 0
22 Sixten Nilson 0 0 0 0 2 0
23 Jack Strömsholm 0 1 1 0 0 0
24 Theo Carpewall Grenalt 0 0 0 0 0 0
25 Ludvig Richardson 0 0 0 0 0 0
26 Eric Funck 0 0 0 0 0 0
27 Linus Zirath 1 0 1 1 0 0
28 Leo Sandwall 0 0 0 0 0 0
29 Anton Roos Olsen 2 0 2 2 0 0
31 Oliver Hammerman 1 1 2 1 0 0
32 Henry Kjölvmark 0 1 1 0 0 0
33 Melker Wersäll 1 0 1 1 0 0
34 Erland Lav 0 0 0 0 0 0
35 Bob Majlard 0 0 0 0 0 0
Totals 5 3 8 31 2

Sweden SHD '10 Skaters

# Name G A PTS SOG PIM + / -
23 Linus Bolevin 0 1 1 0 0 0
24 Ilja Dehtevich 0 1 1 0 0 0
25 Nemo Engh 0 0 0 0 0 0
26 Hjalmar Engström 0 0 0 0 0 0
27 Melker Flemström 0 0 0 0 0 0
28 Isak Ihs Wozniak 0 0 0 0 0 0
29 Daniils Kohans 3 0 3 3 0 0
30 Philip Mauritzon 1 0 1 1 0 0
31 Sebastian Nicklasson 0 0 0 0 0 0
32 Daavid Pesonen 0 0 0 0 0 0
33 Lucas Roynezon 1 0 1 1 2 0
34 Axel Sjulander 0 0 0 0 2 0
35 Damirs Zelenko 0 2 2 0 0 0
37 Emil Wasserman 0 0 0 0 0 0
92 Emil Lillbåsk 0 1 1 0 0 0
Totals 5 5 10 21 4

Sweden SHD '10 LGT Blue Goalies

# Name MIN SOG SV GA SV %
92 Ruben Johansson Hjertqvist 40:00 21 16 5 .762
Totals 40:00 21 16 5 .762

Sweden SHD '10 Goalies

# Name MIN SOG SV GA SV %
92 Emil Lillbåsk 40:00 31 26 5 .839
Totals 40:00 31 26 5 .839

Game Details