skip navigation
Upstate Kings '06
Kings
4 - 3 Final
NSE
NorthStar Elite '06
1 2 OT1 T
Upstate Kings '06 2 1 1 4
NorthStar Elite '06 2 1 0 3
FILTERS »

Game Totals

SCORING 1 2 OT1 T
Upstate Kings '06 2 1 1 4
NorthStar Elite '06 2 1 0 3
POWER PLAYS
Upstate Kings '06 0 for 0 (0.0%)
NorthStar Elite '06 0 for 1 (0.0%)
SHOTS 1 2 OT1 T
Upstate Kings '06 16 8 - 24
NorthStar Elite '06 10 11 - 21
PENALTIES
Upstate Kings '06 2 minutes on 1 infraction
NorthStar Elite '06 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • OT1 Period
    • NO PENALTY

Upstate Kings '06 Skaters

# Name G A PTS SOG PIM + / -
5 Vince Capano 2 0 2 2 0 0
6 Jake Pellicane 0 0 0 0 0 0
7 Jared Rothman 0 0 0 0 0 0
9 Michael Schmelzer 0 0 0 0 0 0
10 Theo Weisman 0 0 0 0 2 0
12 Andrew Murray 0 0 0 0 0 0
13 Mason Montagna 0 0 0 0 0 0
14 Brent Beswick 0 0 0 0 0 0
17 Matty Gilmore 0 2 2 0 0 0
19 Christian Chouha 1 1 2 1 0 0
22 Luke Gallo 0 1 1 0 0 0
37 Christian Testa 0 0 0 0 0 0
53 Ben Wilmott 0 0 0 0 0 0
65 Erik Kald 0 0 0 0 0 0
71 Braden O'Neill 0 0 0 0 0 0
Totals 3 4 7 24 2

NorthStar Elite '06 Skaters

# Name G A PTS SOG PIM + / -
4 Ryder O'Neil 0 0 0 0 0 0
8 Jake Larios 0 0 0 0 0 0
9 Malcolm Baar 0 1 1 0 0 0
17 Noah Jettelson 0 0 0 0 0 0
19 Eric Palmer 1 0 1 1 0 0
23 Miles Bronson 0 0 0 0 0 0
26 Ray Walen 0 0 0 0 0 0
37 Christian Renaud 1 1 2 1 0 0
46 Owen Roberts 0 1 1 0 0 0
49 Cameron Wolf 0 0 0 0 0 0
77 Jaxson Alonzo 0 1 1 0 0 0
81 Broden Wood 0 0 0 0 0 0
92 Ryder McDonald 1 0 1 1 0 0
97 Evan Jones 0 0 0 0 0 0
98 Nick Arrington 0 0 0 0 0 0
Totals 3 4 7 21 0

Upstate Kings '06 Goalies

# Name MIN SOG SV GA SV %
32 Daniel Moor 40:00 21 18 3 .857
39 Patrick Morgan 0:00 0 0 0 .000
Totals 40:00 21 18 3 .857

NorthStar Elite '06 Goalies

# Name MIN SOG SV GA SV %
30 Ben Vatis 0:00 0 0 0 .000
90 Sam Straff 40:00 24 21 3 .875
Totals 40:00 24 21 3 .875

Game Details