skip navigation
East Coast Selects Q
ECS Q
1 - 5 Final
CSKA
CSKA 04
1 2 T
East Coast Selects Q 0 1 1
CSKA 04 2 3 5
FILTERS »

Game Totals

SCORING 1 2 T
East Coast Selects Q 0 1 1
CSKA 04 2 3 5
POWER PLAYS
East Coast Selects Q 0 for 3 (0.0%)
CSKA 04 0 for 1 (0.0%)
SHOTS 1 2 T
East Coast Selects Q 10 5 15
CSKA 04 15 17 32
PENALTIES
East Coast Selects Q 12 minutes on 2 infractions
CSKA 04 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:05
    • East Coast Selects Q
    • Abuse of Officials - Minor (0:0)
    • 18:02
    • East Coast Selects Q
    • #18 Tucker Shedd Misconduct (10:00)
    • 2nd Period
    • 13:47
    • CSKA 04
    • #8 DUDA ARTEM Tripping - Minor (0:0)

East Coast Selects Q Skaters

# Name G A PTS SOG PIM + / -
2 Tim Glenmark-Wallen 0 1 1 0 0 0
15 Xavier Vaillancourt 0 0 0 0 0 0
18 Tucker Shedd 0 0 0 0 10 0
28 Lucas Buchanan 1 0 1 1 0 0
37 Connor Welsh 0 1 1 0 0 0
53 Kyle Smyth 0 0 0 0 0 0
55 Brady Schultz 0 0 0 0 0 0
58 Connor Frazer 0 0 0 0 0 0
72 Alexandre Pellerin 0 0 0 0 0 0
75 Nicholas Graniero 0 0 0 0 0 0
77 Perry Gaudreau 0 0 0 0 0 0
91 Beanie Richter 0 0 0 0 0 0
92 Reese Judson 0 0 0 0 0 0
94 Jordin Palmer 0 0 0 0 0 0
Totals 1 2 3 15 12

CSKA 04 Skaters

# Name G A PTS SOG PIM + / -
2 MAKEEV IVAN 0 0 0 0 0 0
8 DUDA ARTEM 0 0 0 0 2 0
9 PANIN ILIA 0 0 0 0 0 0
11 BYKOV NIKITA 0 0 0 0 0 0
12 DOLZHENKOV KIRILL 0 0 0 0 0 0
13 GIMBATOV RUSLAN 0 1 1 0 0 0
16 VOLOVLIKOV PAVEL 0 1 1 0 0 0
18 MAKAROV ROMAN 2 0 2 2 0 0
19 PANFEROV DANIL 1 1 2 1 0 0
22 SUKHOCHEV ROMAN 2 1 3 2 2 0
28 BARABOSHA ARTEM 0 0 0 0 2 0
34 SREDIN VASILII 0 1 1 0 0 0
47 VOLKOV KIRILL 0 0 0 0 0 0
61 SUNIEV AYDAR 0 1 1 0 0 0
74 VANIN GRIGORY 0 0 0 0 0 0
91 KAZAKOV ARTEM 0 0 0 0 0 0
92 DEEV EVGENIY 0 0 0 0 0 0
93 GRIGOREV DANIIL 0 1 1 0 0 0
97 LEVITSKII KIRILL 0 0 0 0 0 0
Totals 5 7 12 32 6

East Coast Selects Q Goalies

# Name MIN SOG SV GA SV %
1 Carter Bickle 0:00 0 0 0 .000
35 Jake Schunke 40:00 31 27 4 .871
Totals 40:00 32 27 5 .844

CSKA 04 Goalies

# Name MIN SOG SV GA SV %
1 GARIFULLIN KARIM 0:00 0 0 0 .000
20 NOVOZHILOV IVAN 40:00 15 14 1 .933
30 DORNYANU DANIIL 0:00 0 0 0 .000
Totals 40:00 15 14 1 .933

Game Details

  • TXURI Arena