skip navigation
Midwest Selects
Midwes
3 - 2 Final
ProMcD
Pro Hockey McDonald 04's
1 2 OT1 T
Midwest Selects 2 0 1 3
Pro Hockey McDonald 04's 2 0 0 2
FILTERS »

Game Totals

SCORING 1 2 OT1 T
Midwest Selects 2 0 1 3
Pro Hockey McDonald 04's 2 0 0 2
POWER PLAYS
Midwest Selects 0 for 0 (0.0%)
Pro Hockey McDonald 04's 0 for 1 (0.0%)
SHOTS 1 2 OT1 T
Midwest Selects 15 8 1 24
Pro Hockey McDonald 04's 18 7 - 25
PENALTIES
Midwest Selects 2 minutes on 1 infraction
Pro Hockey McDonald 04's 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 9:01
    • Midwest Selects
    • #97 Zion Green Tripping - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Midwest Selects Skaters

# Name G A PTS SOG PIM + / -
3 Chris Able 1 0 1 1 0 0
4 Zachary Cline 0 0 0 0 0 0
12 Ryan Abraham 0 0 0 0 0 0
13 Dylan Gordon 0 0 0 0 0 0
15 Charles Panchisin 0 0 0 0 0 0
17 Edward Paulissian 1 1 2 1 0 0
19 Evan Konyen 1 0 1 1 0 0
27 Mikey DeAngelo 0 0 0 0 0 0
33 Raymond Owens 0 0 0 0 0 0
44 Leo Schwartz 0 0 0 0 0 0
52 Rhett Kodsi 0 0 0 0 0 0
55 Connor Toms 0 0 0 0 0 0
58 Elijah Brown 0 0 0 0 0 0
67 Ryan Friedman 0 0 0 0 0 0
97 Zion Green 0 0 0 0 2 0
Totals 3 1 4 24 2

Pro Hockey McDonald 04's Skaters

# Name G A PTS SOG PIM + / -
12 KOCHA DELIC 0 0 0 0 0 0
13 AARON BROWN 0 0 0 0 0 0
14 BRUCE SHANNON 0 0 0 0 0 0
19 HAYDEN SIMPSON 0 1 1 0 0 0
24 COOPER MATTHEWS 0 0 0 0 0 0
26 NICOLA LAFORGE 0 0 0 0 0 0
27 SHAWN RAMSEY 0 0 0 0 0 0
28 NATHAN POOLE 0 0 0 0 0 0
53 PATRICK WRZESINSKI 0 0 0 0 0 0
68 THOMAS SIRMAN 0 0 0 0 0 0
71 NOAH EYRE 0 0 0 0 0 0
77 NICHOLAS MOLDENHAUER 1 0 1 1 0 0
91 CUTTER GAUTHIER 0 1 1 0 0 0
92 LLEYTON MCLEAN 0 0 0 0 0 0
96 DALYN WAKELY 1 0 1 1 0 0
Totals 2 2 4 25 0

Midwest Selects Goalies

# Name MIN SOG SV GA SV %
29 Jackson Reda 42:53 25 23 2 .920
Totals 42:53 25 23 2 .920

Pro Hockey McDonald 04's Goalies

# Name MIN SOG SV GA SV %
22 AIDEN LEE 42:53 24 21 3 .875
37 LUKAS RENAUD 0:00 0 0 0 .000
Totals 42:53 24 21 3 .875

Game Details

  • TXURI Arena