skip navigation
East Coast Selects 06'
ECS
1 - 4 Final
CSKA
CSKA 06' (Moscow, Russia)
1 2 OT1 T
East Coast Selects 06' 1 0 0 1
CSKA 06' (Moscow, Russia) 1 3 0 4

Game Totals

SCORING 1 2 OT1 T
East Coast Selects 06' 1 0 0 1
CSKA 06' (Moscow, Russia) 1 3 0 4
POWER PLAYS
East Coast Selects 06' 0 for 0 (0.0%)
CSKA 06' (Moscow, Russia) 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
East Coast Selects 06' 9 1 - 10
CSKA 06' (Moscow, Russia) 16 19 - 35
PENALTIES
East Coast Selects 06' 0 minutes on 0 infractions
CSKA 06' (Moscow, Russia) 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

East Coast Selects 06' Skaters

# Name G A PTS SOG PIM + / -
4 Lucas Schaefer 0 0 0 0 0 0
8 Noah Laberge 0 0 0 0 0 0
11 Justin Bottineau 0 0 0 0 0 0
19 Christian Chouha 0 0 0 0 0 0
26 Justin Huynh 0 0 0 0 0 0
28 Michael Kelly 0 0 0 0 0 0
45 Beckett Sennecke 0 0 0 0 0 0
53 Benjamin Wilmott 0 0 0 0 0 0
57 Maxime Lafond 0 0 0 0 0 0
70 Mack Macalpine 1 0 1 1 0 0
71 Luke Janviriya 0 0 0 0 0 0
76 Alexander Bales 0 0 0 0 0 0
79 Colin Langstaff 0 0 0 0 0 0
86 Jack Rosensteel 0 0 0 0 0 0
91 Dean Letourneau 0 0 0 0 0 0
Totals 1 0 1 10 0

CSKA 06' (Moscow, Russia) Skaters

# Name G A PTS SOG PIM + / -
5 ALEKSEI RODIONOV 0 1 1 0 0 0
6 IVAN BARBASHIN 0 0 0 0 0 0
7 GLEB BAULIN 0 0 0 0 0 0
8 SILANTII KOZHUSHKO 0 0 0 0 0 0
9 ALEKSEI DONTSOV 1 2 3 1 0 0
10 (A) MATVEY SHURAVIN 0 0 0 0 0 0
11 IAN MATVEIKO 0 0 0 0 0 0
16 MAXIM ZAYTSEV 0 0 0 0 0 0
18 GLEB LAGODA 1 0 1 1 0 0
19 MIKHAIL KATIN 0 0 0 0 0 0
21 DMITRY UTVA 0 0 0 0 0 0
22 MIKHAIL KOMAROV 0 0 0 0 0 0
25 IVAN OKUNEV 1 1 2 1 0 0
28 ARSEN TAIMAZOV 0 0 0 0 0 0
31 SEMEN TIULIAGIN 0 0 0 0 0 0
32 (A) TIMUR KOL 0 0 0 0 0 0
52 DANILA POROSHKOV 1 0 1 1 0 0
71 ( C ) NIKITA FROLOV 0 0 0 0 0 0
72 MAKSIM ZAITSEV 0 0 0 0 0 0
91 ARSENII VOROBEV 0 0 0 0 0 0
Totals 4 4 8 35 0

East Coast Selects 06' Goalies

# Name MIN SOG SV GA SV %
30 Jaden Cholette 40:00 34 31 3 .912
31 Landon Miller 0:00 0 0 0 .000
Totals 40:00 35 31 4 .886

CSKA 06' (Moscow, Russia) Goalies

# Name MIN SOG SV GA SV %
30 DANILA DUTOV 40:00 10 9 1 .900
40 MIKHAIL EGOROV 0:00 0 0 0 .000
Totals 40:00 10 9 1 .900

Game Details

  • Bozen