skip navigation
CSKA 04
CSKA
6 - 1 Final
ProMcD
Pro Hockey McDonald 04's
1 2 T
CSKA 04 3 3 6
Pro Hockey McDonald 04's 1 0 1
FILTERS »

Game Totals

SCORING 1 2 T
CSKA 04 3 3 6
Pro Hockey McDonald 04's 1 0 1
POWER PLAYS
CSKA 04 0 for 3 (0.0%)
Pro Hockey McDonald 04's 0 for 3 (0.0%)
SHOTS 1 2 T
CSKA 04 25 13 38
Pro Hockey McDonald 04's 9 9 18
PENALTIES
CSKA 04 9 minutes on 3 infractions
Pro Hockey McDonald 04's 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:47
    • Pro Hockey McDonald 04's
    • #13 AARON BROWN Tripping - Minor (0:0)
    • 9:55
    • Pro Hockey McDonald 04's
    • #12 KOCHA DELIC Cross-Checking - Minor (0:0)
    • 11:44
    • CSKA 04
    • #61 SUNIEV AYDAR High-Sticking - Minor (0:0)
    • 17:15
    • Pro Hockey McDonald 04's
    • #96 DALYN WAKELY Cross-Checking - Minor (0:0)
    • 2nd Period
    • 19:59
    • CSKA 04
    • #28 BARABOSHA ARTEM Roughing after the whistle - Major (5:00)

CSKA 04 Skaters

# Name G A PTS SOG PIM + / -
2 MAKEEV IVAN 0 0 0 0 0 0
8 DUDA ARTEM 0 0 0 0 0 0
9 PANIN ILIA 0 0 0 0 0 0
11 BYKOV NIKITA 0 0 0 0 0 0
12 DOLZHENKOV KIRILL 2 1 3 2 0 0
13 GIMBATOV RUSLAN 0 1 1 0 0 0
16 VOLOVLIKOV PAVEL 0 0 0 0 0 0
18 MAKAROV ROMAN 0 1 1 0 0 0
19 PANFEROV DANIL 2 0 2 2 0 0
22 SUKHOCHEV ROMAN 0 0 0 0 0 0
28 BARABOSHA ARTEM 0 0 0 0 5 0
34 SREDIN VASILII 0 1 1 0 0 0
47 VOLKOV KIRILL 0 0 0 0 0 0
61 SUNIEV AYDAR 0 1 1 0 2 0
74 VANIN GRIGORY 0 0 0 0 2 0
91 KAZAKOV ARTEM 1 0 1 1 0 0
92 DEEV EVGENIY 0 0 0 0 0 0
93 GRIGOREV DANIIL 1 1 2 1 0 0
97 LEVITSKII KIRILL 0 0 0 0 0 0
Totals 6 6 12 38 9

Pro Hockey McDonald 04's Skaters

# Name G A PTS SOG PIM + / -
12 KOCHA DELIC 0 0 0 0 2 0
13 AARON BROWN 0 0 0 0 2 0
14 BRUCE SHANNON 0 0 0 0 0 0
19 HAYDEN SIMPSON 0 0 0 0 0 0
24 COOPER MATTHEWS 0 0 0 0 0 0
26 NICOLA LAFORGE 1 0 1 1 0 0
27 SHAWN RAMSEY 0 0 0 0 0 0
28 NATHAN POOLE 0 0 0 0 0 0
53 PATRICK WRZESINSKI 0 0 0 0 0 0
68 THOMAS SIRMAN 0 0 0 0 0 0
71 NOAH EYRE 0 0 0 0 0 0
77 NICHOLAS MOLDENHAUER 0 0 0 0 0 0
91 CUTTER GAUTHIER 0 1 1 0 0 0
92 LLEYTON MCLEAN 0 0 0 0 0 0
96 DALYN WAKELY 0 0 0 0 2 0
Totals 1 1 2 18 6

CSKA 04 Goalies

# Name MIN SOG SV GA SV %
1 GARIFULLIN KARIM 0:00 0 0 0 .000
20 NOVOZHILOV IVAN 40:00 18 17 1 .944
30 DORNYANU DANIIL 0:00 0 0 0 .000
Totals 40:00 18 17 1 .944

Pro Hockey McDonald 04's Goalies

# Name MIN SOG SV GA SV %
22 AIDEN LEE 22:54 27 23 4 .852
37 LUKAS RENAUD 17:06 11 9 2 .818
Totals 40:00 38 32 6 .842

Game Details