skip navigation
Swiss Selects
Swiss
4 - 0 Final
Donbas
Donbass (Ukraine) 04's
1 2 T
Swiss Selects 1 3 4
Donbass (Ukraine) 04's 0 0 0
FILTERS »

Game Totals

SCORING 1 2 T
Swiss Selects 1 3 4
Donbass (Ukraine) 04's 0 0 0
POWER PLAYS
Swiss Selects 1 for 3 (33.33%)
Donbass (Ukraine) 04's 0 for 2 (0.0%)
SHOTS 1 2 T
Swiss Selects 22 28 50
Donbass (Ukraine) 04's 9 5 14
PENALTIES
Swiss Selects 4 minutes on 2 infractions
Donbass (Ukraine) 04's 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Swiss Selects Skaters

# Name G A PTS SOG PIM + / -
5 JONAS DOBNIG 1 0 1 1 2 0
7 MATISSE BANGERTER 0 0 0 0 0 0
9 NICOLO FANELLI 0 0 0 0 0 0
10 ALESSANDRO LURATI 0 0 0 0 0 0
11 MORITZ LACKNER 0 1 1 0 0 0
12 MAXIM MARIETHOZ 0 0 0 0 0 0
15 GAEL CHRISTE 0 0 0 0 0 0
27 LEO RAAB 1 2 3 1 0 0
37 Mattheo Reinhard 0 0 0 0 0 0
49 OLMO ALBIS 0 0 0 0 0 0
67 KELIAN FIEBIGER 0 1 1 0 0 0
70 JAKOB LIPPITSCH 0 1 1 0 0 0
71 ANTHONY GRANGE 0 0 0 0 2 0
88 TOMMASO DE LUCA 2 0 2 2 0 0
90 LOIC FROMAGET 0 0 0 0 0 0
96 MARCO KASPER 0 0 0 0 0 0
98 LEIBZIG ROBIN 0 0 0 0 0 0
Totals 4 5 9 50 4

Donbass (Ukraine) 04's Skaters

# Name G A PTS SOG PIM + / -
2 Kozlovskyi Artem 0 0 0 0 0 0
3 Naboichenko Daniil 0 0 0 0 0 0
4 Zonov Illia 0 0 0 0 0 0
5 Troshkin Volodymyr 0 0 0 0 0 0
6 Vostrikov Hlib 0 0 0 0 0 0
7 Bilan David 0 0 0 0 2 0
8 Smahlo Dmytro 0 0 0 0 0 0
9 Kurovskyi Vladyslav 0 0 0 0 0 0
10 Kryklia Illia 0 0 0 0 0 0
11 Kurovskyi Vsevolod 0 0 0 0 0 0
12 Hanenko Oleksandr 0 0 0 0 0 0
14 Kiselov Arsenii 0 0 0 0 0 0
15 Bahlai Anton 0 0 0 0 0 0
17 Trandafilov Veniamin 0 0 0 0 2 0
18 Stetsiura Serhii 0 0 0 0 2 0
19 Dubskyi Illia 0 0 0 0 0 0
21 Yatsyshin Anton 0 0 0 0 0 0
22 Sydorenko Mykyta 0 0 0 0 0 0
25 Melnyk Dmytro 0 0 0 0 0 0
Totals 0 0 0 14 6

Swiss Selects Goalies

# Name MIN SOG SV GA SV %
30 EDOARDO BERTI 0:00 0 0 0 .000
31 LORIS UBERTI 40:00 14 14 0 1.000
Totals 40:00 14 14 0 1.000

Donbass (Ukraine) 04's Goalies

# Name MIN SOG SV GA SV %
1 Kolomoiets Mykola 40:00 50 46 4 .920
20 Artsatbanov Hlib 0:00 0 0 0 .000
33 Sysiuk Yaroslav 0:00 0 0 0 .000
Totals 40:00 50 46 4 .920

Game Details

  • Megéve