skip navigation
Golden Triangle Buckeyes
GTB
2 - 1 Final
Draftd
Draftday Canada
1 2 OT1 T
Golden Triangle Buckeyes 0 1 1 2
Draftday Canada 0 1 0 1

Game Totals

SCORING 1 2 OT1 T
Golden Triangle Buckeyes 0 1 1 2
Draftday Canada 0 1 0 1
POWER PLAYS
Golden Triangle Buckeyes 1 for 2 (50.0%)
Draftday Canada 0 for 1 (0.0%)
SHOTS 1 2 OT1 T
Golden Triangle Buckeyes 10 2 - 12
Draftday Canada 11 12 - 23
PENALTIES
Golden Triangle Buckeyes 2 minutes on 1 infraction
Draftday Canada 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • OT1 Period
    • NO PENALTY

Golden Triangle Buckeyes Skaters

# Name G A PTS SOG PIM + / -
5 Danniel Moro 0 1 1 0 0 0
6 Owen McGowan 0 0 0 0 0 0
8 Ryan Burke 1 0 1 1 0 0
10 Bryce Sullivan 0 0 0 0 0 0
20 Cam Angst 0 1 1 0 0 0
21 Thomas Lenart 0 0 0 0 0 0
28 Caden Bower 0 0 0 0 0 0
39 Charlie Smith 0 0 0 0 0 0
44 Jackson Kirk 0 0 0 0 0 0
55 Luca Vidinha 0 0 0 0 0 0
77 Issa Borges 0 0 0 0 0 0
78 Nolan Underwood 0 0 0 0 0 0
91 Dawson McKinney 0 0 0 0 2 0
93 Tyler Smeda 0 0 0 0 0 0
98 Ryan Odonnell 0 0 0 0 0 0
Totals 1 2 3 12 2

Draftday Canada Skaters

# Name G A PTS SOG PIM + / -
8 ALEXANDROS BOTETZAYAS 0 0 0 0 0 0
9 HUNTER BRAZIER 0 0 0 0 2 0
10 LIAM SCULLION 0 0 0 0 0 0
11 BENJAMIN MCFARLANE 0 1 1 0 0 0
12 ZANE DALPE 1 0 1 1 0 0
14 COOPER WALKER 0 0 0 0 0 0
15 NOAH KIRK 0 0 0 0 0 0
16 JOSEPH JORDAN 0 0 0 0 0 0
19 Aaron Davidson 0 0 0 0 0 0
22 LUKA PROFACA 0 0 0 0 0 0
27 CONNOR OLSON 0 0 0 0 0 0
36 ANDREW CASASANTA 0 0 0 0 2 0
53 LUCAS BRANCH 0 1 1 0 0 0
71 RYAN GAGNIER 0 0 0 0 0 0
77 PEYTON ADAMS-MATTHEWS 0 0 0 0 0 0
Totals 1 2 3 23 4

Golden Triangle Buckeyes Goalies

# Name MIN SOG SV GA SV %
30 Owen Bennett 40:00 23 22 1 .957
70 Chris Linton 0:00 0 0 0 .000
Totals 40:00 23 22 1 .957

Draftday Canada Goalies

# Name MIN SOG SV GA SV %
45 VANCE MEYER 0:00 0 0 0 .000
80 MATHIAS ONUSKA 40:00 12 11 1 .917
Totals 40:00 12 11 1 .917

Game Details

  • Pennsauken