skip navigation
North America
NA
4 - 2 Final
Europe
Europe
1 2 T
North America 2 2 4
Europe 0 2 2
FILTERS »

Game Totals

SCORING 1 2 T
North America 2 2 4
Europe 0 2 2
POWER PLAYS
North America 0 for 0 (0.0%)
Europe 0 for 0 (0.0%)
SHOTS 1 2 T
North America 18 14 32
Europe 8 11 19
PENALTIES
North America 0 minutes on 0 infractions
Europe 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

North America Skaters

# Name G A PTS SOG PIM + / -
2 Liam Chapman 0 0 0 0 0 0
3 Ethan George Best 0 0 0 0 0 0
4 William Yee 0 1 1 0 0 0
5 Will Farrow 0 1 1 0 0 0
6 Brayden Bohem 0 0 0 0 0 0
7 Tucker Shedd 0 0 0 0 0 0
8 Bowden Singleton 0 1 1 0 0 0
9 Kaleb Smith 0 0 0 0 0 0
10 Ryan Comishock 0 0 0 0 0 0
11 Zakary Lavoie 0 0 0 0 0 0
12 Niall Crocker 0 0 0 0 0 0
13 Shane Wright 0 0 0 0 0 0
14 Devin Kaplan 0 2 2 0 0 0
15 Jonathan Melee 2 0 2 2 0 0
16 Pano Fimis 0 0 0 0 0 0
17 Matts Boreshenski 0 0 0 0 0 0
18 Anthony Yu 0 0 0 0 0 0
19 Matthew Savoie 2 0 2 2 0 0
Totals 4 5 9 32 0

Europe Skaters

# Name G A PTS SOG PIM + / -
2 Dmitrii Partilov 0 0 0 0 0 0
3 Arsenii Pozhidaev 0 0 0 0 0 0
4 Julian Elmenhorst 0 0 0 0 0 0
5 Sam Särnblad 0 0 0 0 0 0
6 Oscar Pantzare 0 0 0 0 0 0
7 Elmeri Laakso 0 0 0 0 0 0
8 Tim Almgren 0 0 0 0 0 0
9 Arhip Sidarovich 0 0 0 0 0 0
10 Emil Fathykov 1 0 1 1 0 0
11 Paul Tollet 1 0 1 1 0 0
12 Nikolai Khvorov 0 0 0 0 0 0
13 Victor Alpeev 0 1 1 0 0 0
14 Timofei Katkov 0 0 0 0 0 0
15 Aleksandr Legkov 0 1 1 0 0 0
16 Matej Pribyl 0 0 0 0 0 0
17 Alexander Perevalov 0 0 0 0 0 0
18 Iisai Pesonen 0 0 0 0 0 0
19 Jere Lassila 0 0 0 0 0 0
Totals 2 2 4 19 0

North America Goalies

# Name MIN SOG SV GA SV %
1 Lucas Renaud 20:00 8 8 0 1.000
30 Daniel Hauser 20:00 11 9 2 .818
Totals 40:00 19 17 2 .895

Europe Goalies

# Name MIN SOG SV GA SV %
1 Mikhail Nikitin 20:00 18 16 2 .889
30 Lukas Malant 20:00 14 12 2 .857
Totals 40:00 32 28 4 .875

Game Details