skip navigation
Ukraine Selects 03'
Ukrain
1 - 4 Final
ECS Q
East Coast Selects Q
1 2 T
Ukraine Selects 03' 1 0 1
East Coast Selects Q 3 1 4
FILTERS »

Game Totals

SCORING 1 2 T
Ukraine Selects 03' 1 0 1
East Coast Selects Q 3 1 4
POWER PLAYS
Ukraine Selects 03' 1 for 6 (16.67%)
East Coast Selects Q 0 for 1 (0.0%)
SHOTS 1 2 T
Ukraine Selects 03' 12 16 28
East Coast Selects Q 19 24 43
PENALTIES
Ukraine Selects 03' 4 minutes on 2 infractions
East Coast Selects Q 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Ukraine Selects 03' Skaters

# Name G A PTS SOG PIM + / -
2 Rostislav Loboda 0 0 0 0 0 0
3 Arsen Poliichuk 0 0 0 0 0 0
7 Andriiy Ievtukhov 0 0 0 0 0 0
9 Danylo Korzhyletskyi 0 0 0 0 0 0
10 Mykhailo Krasnozhon 1 0 1 1 0 0
11 Ivan Voloshyn 0 0 0 0 0 0
12 Daniil Trakht 0 0 0 0 0 0
13 Arten Portnoi 0 0 0 0 4 0
14 Nikita Belik 0 0 0 0 0 0
15 Danil Taratuta 0 0 0 0 0 0
16 Arten Hrabovetskyi 0 0 0 0 0 0
17 Stanislav Sadovikov 0 1 1 0 0 0
19 Vladislav Sushkov 0 0 0 0 0 0
22 Bohdan Panasenko 0 0 0 0 0 0
88 Viktor Nikonov 0 0 0 0 0 0
Totals 1 1 2 28 4

East Coast Selects Q Skaters

# Name G A PTS SOG PIM + / -
2 Michael Salandra 0 0 0 0 0 0
3 Egor Busygin 0 0 0 0 0 0
6 Will Lawrence 0 0 0 0 0 0
11 Liam Gilmartin 2 1 3 2 0 0
17 Owen Hollingsworth 1 0 1 1 4 0
18 Jake J Howard 0 0 0 0 0 0
23 Maxime Pellerin 0 2 2 0 0 0
35 Jacob Goobie 1 0 1 1 0 0
39 Evan Orloff 0 1 1 0 0 0
41 Will Staring 0 0 0 0 0 0
47 Jared Schaal 0 0 0 0 2 0
55 Brandt Clarke 0 0 0 0 0 0
74 Riley Rosenthal 0 0 0 0 2 0
77 Ethan Marois 0 0 0 0 0 0
88 Jack Slayton 0 1 1 0 2 0
97 Alexi Van Houtte-Cachero 0 1 1 0 2 0
Totals 4 6 10 43 12

Ukraine Selects 03' Goalies

# Name MIN SOG SV GA SV %
1 Vasyl Polhorodnik 0:00 0 0 0 .000
20 Illiy Kolomoets 40:00 43 39 4 .907
Totals 40:00 43 39 4 .907

East Coast Selects Q Goalies

# Name MIN SOG SV GA SV %
22 William Rousseau 40:00 28 27 1 .964
35 Jacob Goobie 0:00 0 0 0 .000
Totals 40:00 28 27 1 .964

Game Details