skip navigation
RUSS (Moscow)
RUSS
5 - 0 Final
ECS Q
East Coast Selects Q
1 2 T
RUSS (Moscow) 3 2 5
East Coast Selects Q 0 0 0
FILTERS »

Game Totals

SCORING 1 2 T
RUSS (Moscow) 3 2 5
East Coast Selects Q 0 0 0
POWER PLAYS
RUSS (Moscow) 0 for 3 (0.0%)
East Coast Selects Q 0 for 4 (0.0%)
SHOTS 1 2 T
RUSS (Moscow) 19 13 32
East Coast Selects Q 10 7 17
PENALTIES
RUSS (Moscow) 8 minutes on 4 infractions
East Coast Selects Q 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

RUSS (Moscow) Skaters

# Name G A PTS SOG PIM + / -
2 ARTEM GRUSHNIKOV 0 0 0 0 0 0
3 ALEKSANDR FIGURIN 0 0 0 0 0 0
7 STIVEN SARDARIAN 0 0 0 0 0 0
8 ALEXANDER VOLKOV 0 0 0 0 2 0
9 ARSENIY KOROMYSLOV 0 1 1 0 0 0
13 PROKHOR POLTAPOV 1 2 3 1 0 0
17 VLADIMIR SYCHEV 2 0 2 2 0 0
19 NIKITA CHIBRIKOV 0 0 0 0 0 0
47 DMITRII NAZAROV 0 0 0 0 2 0
61 NIKITA KOROBKIN 0 0 0 0 2 0
66 ILIA IVANTSOV 0 2 2 0 0 0
68 KIRILL DMITRIEV 0 0 0 0 0 0
72 MATVEY PETROV 1 0 1 1 0 0
74 ILIA NAZAROV 0 0 0 0 0 0
91 ZAKHAR ZIMINOV 0 0 0 0 0 0
95 MATVEI NADVORNYI 1 0 1 1 0 0
99 NIKITA NOVIKOV 0 0 0 0 2 0
Totals 5 5 10 32 8

East Coast Selects Q Skaters

# Name G A PTS SOG PIM + / -
2 Michael Salandra 0 0 0 0 0 0
3 Egor Busygin 0 0 0 0 0 0
6 Will Lawrence 0 0 0 0 0 0
11 Liam Gilmartin 0 0 0 0 0 0
17 Owen Hollingsworth 0 0 0 0 2 0
18 Jake J Howard 0 0 0 0 0 0
23 Maxime Pellerin 0 0 0 0 0 0
39 Evan Orloff 0 0 0 0 0 0
41 Will Staring 0 0 0 0 0 0
47 Jared Schaal 0 0 0 0 0 0
55 Brandt Clarke 0 0 0 0 0 0
74 Riley Rosenthal 0 0 0 0 4 0
77 Ethan Marois 0 0 0 0 0 0
88 Jack Slayton 0 0 0 0 0 0
97 Alexi Van Houtte-Cachero 0 0 0 0 0 0
Totals 0 0 0 17 6

RUSS (Moscow) Goalies

# Name MIN SOG SV GA SV %
1 ARTUR DZHILAVYAN 20:01 10 10 0 1.000
20 PAVEL KANAEV 19:59 7 7 0 1.000
Totals 40:00 17 17 0 1.000

East Coast Selects Q Goalies

# Name MIN SOG SV GA SV %
22 William Rousseau 0:00 0 0 0 .000
35 Jacob Goobie 40:00 32 27 5 .844
Totals 40:00 32 27 5 .844

Game Details