skip navigation
Ukraine Selects 03'
Ukrain
8 - 0 Final
Italy
Italy Selects
1 2 T
Ukraine Selects 03' 6 2 8
Italy Selects 0 0 0
FILTERS »

Game Totals

SCORING 1 2 T
Ukraine Selects 03' 6 2 8
Italy Selects 0 0 0
POWER PLAYS
Ukraine Selects 03' 4 for 8 (50.0%)
Italy Selects 0 for 6 (0.0%)
SHOTS 1 2 T
Ukraine Selects 03' 39 18 57
Italy Selects 3 5 8
PENALTIES
Ukraine Selects 03' 24 minutes on 8 infractions
Italy Selects 18 minutes on 9 infractions

Scoring Summary

Penalty Summary

Ukraine Selects 03' Skaters

# Name G A PTS SOG PIM + / -
2 Rostislav Loboda 0 0 0 0 2 0
3 Arsen Poliichuk 0 0 0 0 0 0
7 Andriiy Ievtukhov 0 0 0 0 0 0
9 Danylo Korzhyletskyi 0 0 0 0 0 0
10 Mykhailo Krasnozhon 1 3 4 1 0 0
11 Ivan Voloshyn 2 0 2 2 0 0
12 Daniil Trakht 3 4 7 3 2 0
13 Arten Portnoi 0 1 1 0 14 0
14 Nikita Belik 0 0 0 0 2 0
15 Danil Taratuta 0 0 0 0 2 0
16 Arten Hrabovetskyi 0 0 0 0 0 0
17 Stanislav Sadovikov 1 4 5 1 0 0
19 Vladislav Sushkov 0 0 0 0 2 0
22 Bohdan Panasenko 0 0 0 0 0 0
88 Viktor Nikonov 1 0 1 1 0 0
Totals 8 12 20 57 24

Italy Selects Skaters

# Name G A PTS SOG PIM + / -
6 TIMPONE PATRICK 0 0 0 0 0 0
7 LAURENCIK MICHAL 0 0 0 0 4 0
12 ZAMPIERI SAMUELE 0 0 0 0 2 0
15 GRUBER LORENZ 0 0 0 0 0 0
16 SCHINTLER NICHOLAS 0 0 0 0 0 0
20 COLLI ALBERTO 0 0 0 0 4 0
21 BRIDDA MICHELE 0 0 0 0 4 0
22 DONZELLA ANGELO 0 0 0 0 0 0
23 POMPANIN FILIPPO 0 0 0 0 0 0
32 STEFANELLI FABIAN 0 0 0 0 0 0
77 DADIE SIMONE 0 0 0 0 0 0
87 ALESSIO GIACOMO 0 0 0 0 0 0
91 Schwienbacher NOAH 0 0 0 0 0 0
95 MATONTI MARCO 0 0 0 0 4 0
99 LACEDELLI GIACOMO 0 0 0 0 0 0
Totals 0 0 0 8 18

Ukraine Selects 03' Goalies

# Name MIN SOG SV GA SV %
1 Vasyl Polhorodnik 40:00 8 8 0 1.000
20 Illiy Kolomoets 0:00 0 0 0 .000
Totals 40:00 8 8 0 1.000

Italy Selects Goalies

# Name MIN SOG SV GA SV %
2 RINDONE MATTHIAS 0:00 0 0 0 .000
30 REINALTER MIKE 40:00 57 49 8 .860
Totals 40:00 57 49 8 .860

Game Details